North Stars Hockey Academy Green | 10 |
Capital City Knights 15 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1501 | Sat, Feb. 22, 2025 1:45 PM | West Edmonton Mall - Ice Palace | North Stars Hockey Academy Green | Capital City Knights 15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy Green | 4 | 3 | 3 | 10 |
| Capital City Knights 15 | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Stars Hockey Academy Green | 13 | 15 | 12 | 40 |
| Capital City Knights 15 | 5 | 6 | 9 | 20 |
| Power Plays | |
|---|---|
| North Stars Hockey Academy Green | -- |
| Capital City Knights 15 | -- |
| Period 1 |
|---|
| North Stars Hockey Academy Green at 10:45 - #96 Ryland Nugent for Trip |
| Period 2 |
| No Penalties |
| Period 3 |
| North Stars Hockey Academy Green at 19:32 - #19 Carson Febbraro for Body Check |
| North Stars Hockey Academy Green at 8:43 - #15 Nash Brand for Body Check |
| North Stars Hockey Academy Green at 7:55 - #18 Ryan Petruic for Trip |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Brock Taylor | 2 | 0 | 2 | 0.00 |
| 29 | Luke Hargrave | 0 | 2 | 2 | 0.00 |
| 82 | Alessio Bit | 1 | 0 | 1 | 0.00 |
| 63 | Daxton Wells | 0 | 1 | 1 | 0.00 |
| 93 | Jack Bendall | 0 | 1 | 1 | 0.00 |
| 6 | Hayden Lakusta | 0 | 0 | 0 | 0.00 |
| 8 | Mason Maxwell | 0 | 0 | 0 | 0.00 |
| 9 | Boston Halabi | 0 | 0 | 0 | 0.00 |
| 11 | Xavier Clarke | 0 | 0 | 0 | 0.00 |
| 12 | Evan Letourneau | 0 | 0 | 0 | 0.00 |
| 13 | Maxwell Ylagan | 0 | 0 | 0 | 0.00 |
| 55 | Mahlon Swaok | 0 | 0 | 0 | 0.00 |
| 74 | Phillip Fjeldheim | 0 | 0 | 0 | 0.00 |
| 87 | Theo Goudreau | 0 | 0 | 0 | 0.00 |
| 88 | Charles Kot | 0 | 0 | 0 | 0.00 |
| 96 | Indiana Green | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Kot |
| Dave Taylor |
| Gino Bit |
| Jonathan Clarke |
| Nick Tupper |
| Tim Maxwell |