HDC Bandits | 6 |
North Stars Hockey Academy | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
160 | Sat, Sep. 20, 2025 4:30 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (1) | HDC Bandits | North Stars Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits | 0 | 3 | 3 | 6 |
North Stars Hockey Academy | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits | 11 | 15 | 10 | 36 |
North Stars Hockey Academy | 7 | 12 | 9 | 28 |
Power Plays | |
---|---|
HDC Bandits | -- |
North Stars Hockey Academy | -- |
Period 1 |
---|
No Scoring |
Period 2 |
HDC Bandits at 15:01 - #4 Aiden Linton from #17 Noah Catellier and #19 Marcus Festa |
HDC Bandits at 11:28 (PP) - #19 Marcus Festa from #8 Jayce Mclean and #4 Aiden Linton |
HDC Bandits at 9:42 - #98 Hudson Card from #13 Lincoln Freeman |
North Stars Hockey Academy at 0:08 - #8 Emerson Abramowski from #90 Nash Bracegirdle and #34 Weston Weir |
Period 3 |
HDC Bandits at 8:45 - #6 Levi Cuschieri from #44 Vincent Briceland and #19 Marcus Festa |
North Stars Hockey Academy at 3:37 - #19 Carson Febbraro from #34 Weston Weir |
HDC Bandits at 2:14 - #17 Noah Catellier from #8 Jayce Mclean and #4 Aiden Linton |
HDC Bandits at 0:48 - #15 Dominic Ricciardi |
Period 1 |
---|
North Stars Hockey Academy at 2:33 - #87 Maverick Hamilton for Cross Check Minor |
Period 2 |
HDC Bandits at 18:47 - #98 Hudson Card for Body Check |
North Stars Hockey Academy at 12:22 - #8 Emerson Abramowski for Trip |
Period 3 |
HDC Bandits at 13:37 - #76 Zachary Androulidakis for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Aiden Linton | 1 | 2 | 3 | 0.00 |
19 | Marcus Festa | 1 | 2 | 3 | 0.00 |
17 | Noah Catellier | 1 | 1 | 2 | 0.00 |
8 | Jayce Mclean | 0 | 2 | 2 | 0.00 |
6 | Levi Cuschieri | 1 | 0 | 1 | 0.00 |
15 | Dominic Ricciardi | 1 | 0 | 1 | 0.00 |
98 | Hudson Card | 1 | 0 | 1 | 2.00 |
13 | Lincoln Freeman | 0 | 1 | 1 | 0.00 |
44 | Vincent Briceland | 0 | 1 | 1 | 0.00 |
9 | Weston Walsh | 0 | 0 | 0 | 0.00 |
10 | Colton Polnick | 0 | 0 | 0 | 0.00 |
12 | Teddy Emes | 0 | 0 | 0 | 0.00 |
23 | Kingston Furst (Rookie) | 0 | 0 | 0 | 0.00 |
32 | COOPER YVON | 0 | 0 | 0 | 0.00 |
52 | Fletcher McLean | 0 | 0 | 0 | 0.00 |
76 | Zachary Androulidakis | 0 | 0 | 0 | 2.00 |
88 | Samuel Schmautz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bryn Argue |
Chris Freeman |
Devon Briceland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Weston Weir | 0 | 2 | 2 | 0.00 |
8 | Emerson Abramowski | 1 | 0 | 1 | 2.00 |
19 | Carson Febbraro | 1 | 0 | 1 | 0.00 |
90 | Nash Bracegirdle | 0 | 1 | 1 | 0.00 |
2 | Zayn Turner | 0 | 0 | 0 | 0.00 |
7 | Bruce Halabi | 0 | 0 | 0 | 0.00 |
13 | Benny Gooding | 0 | 0 | 0 | 0.00 |
15 | Nash Brand | 0 | 0 | 0 | 0.00 |
20 | Ryan Petruic | 0 | 0 | 0 | 0.00 |
36 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
43 | Dylan Cannon | 0 | 0 | 0 | 0.00 |
44 | Wes Suda | 0 | 0 | 0 | 0.00 |
48 | Kobe Carpenter | 0 | 0 | 0 | 0.00 |
74 | Eli Rus | 0 | 0 | 0 | 0.00 |
87 | Maverick Hamilton | 0 | 0 | 0 | 2.00 |
93 | Tanner Curley | 0 | 0 | 0 | 0.00 |
96 | Ryland Nugent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brendan Curley |
Chris Brand |
Kyle Abramowski |
Neil Petruic |
Sheena Cannon |