Warriors Hockey Academy | 7 |
Spartan Hockey Academy | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
198 | Sun, Sep. 21, 2025 8:30 AM | Viking Carena Complex | Warriors Hockey Academy | Spartan Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors Hockey Academy | 2 | 3 | 2 | 7 |
Spartan Hockey Academy | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Warriors Hockey Academy | 6 | 12 | 13 | 31 |
Spartan Hockey Academy | 6 | 20 | 13 | 39 |
Power Plays | |
---|---|
Warriors Hockey Academy | -- |
Spartan Hockey Academy | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Austin Mullen | 2 | 1 | 3 | 0.00 |
19 | Brody Steen | 1 | 2 | 3 | 0.00 |
17 | Henry Warsylewicz | 1 | 0 | 1 | 2.00 |
22 | Stratton Glencross | 1 | 0 | 1 | 2.00 |
36 | Cade Brouwer | 1 | 0 | 1 | 0.00 |
71 | Boone Depew | 1 | 0 | 1 | 2.00 |
6 | Daylen Deschamps | 0 | 1 | 1 | 0.00 |
16 | Jack Watson | 0 | 1 | 1 | 0.00 |
5 | Kade Parker | 0 | 0 | 0 | 2.00 |
11 | Carter Menzies | 0 | 0 | 0 | 2.00 |
15 | Bennett Ross | 0 | 0 | 0 | 2.00 |
31 | Emmett Zenzeluk | 0 | 0 | 0 | 0.00 |
35 | Wesson Dutton | 0 | 0 | 0 | 0.00 |
90 | Jack Berman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Wesson Dutton | 53:00 | 0 | 0 | 0 | 0.0 |
31 | Emmett Zenzeluk | 02:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Curtis Glencross |
Jack Birkett |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Olaf Tomiuk | 3 | 1 | 4 | 0.00 |
17 | Sam Potvin | 1 | 1 | 2 | 2.00 |
18 | Austin Krueger | 0 | 2 | 2 | 0.00 |
7 | Hendricks Collin | 1 | 0 | 1 | 2.00 |
9 | Thomas Sampson | 1 | 0 | 1 | 0.00 |
49 | Jaxson Galarneau | 1 | 0 | 1 | 0.00 |
86 | Edward Coad | 1 | 0 | 1 | 2.00 |
89 | Daxton Flynn-Belanger | 1 | 0 | 1 | 2.00 |
16 | Freddie Lankester | 0 | 1 | 1 | 0.00 |
4 | Beau Porter | 0 | 0 | 0 | 0.00 |
11 | Tatem Backs | 0 | 0 | 0 | 4.00 |
14 | Briggs Baraniuk | 0 | 0 | 0 | 0.00 |
21 | Brooks Roussel | 0 | 0 | 0 | 2.00 |
31 | Ty Jagodich | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ty Jagodich | 55:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Anthony Backs |
Darrin Krueger |
Jason Jagodich |
Lana Backs |
Scott Porter |
Taylor Baraniuk |