Queen City Young Guns | 3 |
South Sask Academy | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
213 | Sun, Sep. 21, 2025 11:30 AM | Co-Operators Centre #6 (Co-operators Arena) | Queen City Young Guns | South Sask Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Queen City Young Guns | 0 | 2 | 1 | 0 | 3 |
South Sask Academy | 1 | 1 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Queen City Young Guns | 11 | 21 | 14 | 0 | 46 |
South Sask Academy | 6 | 5 | 6 | 0 | 17 |
Power Plays | |
---|---|
Queen City Young Guns | -- |
South Sask Academy | -- |
Period 1 |
---|
South Sask Academy at 4:04 - #3 Ryder Moon from #87 Ty Weisgerber and #11 Tucker Elphinstone |
Period 2 |
Queen City Young Guns at 15:18 (PP) - #20 Rylan Kradovill |
South Sask Academy at 5:30 - #24 Louie Clarke from #88 Calder Crossman and #18 Zachariah Thompson |
Queen City Young Guns at 0:44 - #95 Max Birnie from #96 Jack McGillivray and #4 Brock Roulston |
Period 3 |
South Sask Academy at 18:40 - #11 Tucker Elphinstone from #87 Ty Weisgerber and #3 Ryder Moon |
Queen City Young Guns at 5:32 - #55 Jett Ryan from #8 Eli McCalmon and #7 Colter Wilson |
Period 1 |
---|
No Penalties |
Period 2 |
South Sask Academy at 16:23 - #88 Calder Crossman for Hooking |
Queen City Young Guns at 14:53 - #15 Declan Fogarty for Body Check |
Queen City Young Guns at 12:43 - #20 Rylan Kradovill for Rough |
Queen City Young Guns at 0:54 - #9 Brady Kaloustian for Rough |
South Sask Academy at 0:54 - #10 Ty Forrester for Rough |
Period 3 |
South Sask Academy at 18:11 - #9 Berk Fellner for Hooking |
Queen City Young Guns at 17:16 - #15 Declan Fogarty for Cross Check Minor |
South Sask Academy at 12:36 - #66 Liam Faris for Body Check |
Queen City Young Guns at 3:56 - #19 Valentine Reich for Hooking |
# | Name | Shot Order | Goal |
---|---|---|---|
20 | Rylan Kradovill | 1 | Yes |
55 | Jett Ryan | 2 | No |
96 | Jack McGillivray | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
66 | Liam Faris | 1 | Yes |
79 | Brooks Batters | 2 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Rylan Kradovill | 1 | 0 | 1 | 2.00 |
55 | Jett Ryan | 1 | 0 | 1 | 0.00 |
95 | Max Birnie | 1 | 0 | 1 | 0.00 |
4 | Brock Roulston | 0 | 1 | 1 | 0.00 |
7 | Colter Wilson | 0 | 1 | 1 | 0.00 |
8 | Eli McCalmon | 0 | 1 | 1 | 0.00 |
96 | Jack McGillivray | 0 | 1 | 1 | 0.00 |
2 | Samuel Belter (Rookie) | 0 | 0 | 0 | 0.00 |
9 | Brady Kaloustian | 0 | 0 | 0 | 2.00 |
14 | Isaac Lindsay | 0 | 0 | 0 | 0.00 |
15 | Declan Fogarty | 0 | 0 | 0 | 4.00 |
17 | Nixon Dueck | 0 | 0 | 0 | 0.00 |
19 | Valentine Reich | 0 | 0 | 0 | 2.00 |
29 | Slade Lesy | 0 | 0 | 0 | 0.00 |
31 | Cooper Unser | 0 | 0 | 0 | 0.00 |
50 | Duncan Charanduk | 0 | 0 | 0 | 0.00 |
88 | Hugo MacDowell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Duncan Charanduk | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Colin Wilson |
Cory Unser |
Cory Unser |
Jordan McGillivray |
Michael Reich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Ryder Moon | 1 | 1 | 2 | 0.00 |
11 | Tucker Elphinstone | 1 | 1 | 2 | 0.00 |
87 | Ty Weisgerber | 0 | 2 | 2 | 0.00 |
24 | Louie Clarke | 1 | 0 | 1 | 0.00 |
18 | Zachariah Thompson | 0 | 1 | 1 | 0.00 |
88 | Calder Crossman | 0 | 1 | 1 | 2.00 |
4 | Macy Parsons | 0 | 0 | 0 | 0.00 |
9 | Berk Fellner | 0 | 0 | 0 | 2.00 |
10 | Ty Forrester | 0 | 0 | 0 | 2.00 |
17 | Sawyer Noga | 0 | 0 | 0 | 0.00 |
19 | Liam Adrian | 0 | 0 | 0 | 0.00 |
23 | Kane Schwabe | 0 | 0 | 0 | 0.00 |
26 | Maci Duzan | 0 | 0 | 0 | 0.00 |
29 | Jack Butler | 0 | 0 | 0 | 0.00 |
30 | McKenna Gardipy | 0 | 0 | 0 | 0.00 |
66 | Liam Faris | 0 | 0 | 0 | 2.00 |
79 | Brooks Batters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Evan Schwabe |
Jordan Clarke |
Lonny Forrester |