| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Hockey Academy | 0 | 1 | 2 | 3 | |
| Sauce Hockey Academy | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Hockey Academy | 5 | 11 | 7 | 23 | |
| Sauce Hockey Academy | 12 | 10 | 10 | 32 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Rhett Wasylyshen | 1 | 0 | 1 | 0 |
| 7 | Atlas Campbell | 1 | 0 | 1 | 0 |
| 16 | Brecken Light | 1 | 0 | 1 | 0 |
| 8 | Sutton Cameron | 0 | 0 | 0 | 0 |
| 6 | Arthur Jardine | 0 | 0 | 0 | 0 |
| 4 | Spencer McFadden | 0 | 1 | 1 | 0 |
| 30 | Harrison McBride | 0 | 0 | 0 | 0 |
| 29 | Maxwell Kane | 0 | 0 | 0 | 0 |
| 19 | Luke Simms | 0 | 0 | 0 | 0 |
| 18 | Oliver Burak | 0 | 0 | 0 | 0 |
| 17 | Chale Primrose | 0 | 0 | 0 | 0 |
| 15 | Demetri Tsoulamanis | 0 | 0 | 0 | 0 |
| 13 | Ioannis Tsoulamanis | 0 | 2 | 2 | 0 |
| 12 | Matthew Tackney | 0 | 0 | 0 | 0 |
| 11 | Magnus Ferguson | 0 | 0 | 0 | 2 |
| 10 | Damian Dolgov | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Maxwell Kane | 55:00 | 4 | 34 | 30 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Jacob Antignani | 3 | 0 | 3 | 0 |
| 9 | Beau Bomersback | 0 | 1 | 1 | 2 |
| 87 | Mason Chandler | 0 | 0 | 0 | 0 |
| 81 | Levi Rancourt | 0 | 0 | 0 | 0 |
| 74 | Daxson Muzechka | 0 | 0 | 0 | 0 |
| 7 | Charlie Joy | 0 | 0 | 0 | 0 |
| 63 | Ali Elsaghir | 0 | 0 | 0 | 0 |
| 4 | Shiven Jogia | 0 | 1 | 1 | 0 |
| 37 | Macauley Stefanishion | 0 | 0 | 0 | 0 |
| 31 | Douglas Robinson | 0 | 0 | 0 | 0 |
| 29 | Jax Kolysher | 0 | 0 | 0 | 0 |
| 28 | Wyatt Stone | 0 | 0 | 0 | 0 |
| 22 | Jack Hope | 0 | 0 | 0 | 0 |
| 21 | Luca Niven | 0 | 0 | 0 | 0 |
| 18 | Brody Wilson | 0 | 1 | 1 | 0 |
| 14 | Kace Zemluk | 0 | 0 | 0 | 2 |
| 11 | Beckham Alexander | 0 | 0 | 0 | 0 |
| 10 | Bravan Blazevic | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 74 | Daxson Muzechka | 30:00 | 2 | 13 | 11 | 0.85 |
| 31 | Douglas Robinson | 25:00 | 2 | 11 | 9 | 0.82 |
| Referee |