| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sauce Hockey Academy | 1 | 0 | 0 | 1 | |
| Young Kings Hockey | 0 | 4 | 3 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sauce Hockey Academy | 8 | 1 | 7 | 16 | |
| Young Kings Hockey | 12 | 13 | 20 | 45 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Jacob Antignani | 1 | 0 | 1 | 0 |
| 87 | Mason Chandler | 0 | 0 | 0 | 0 |
| 81 | Levi Rancourt | 0 | 0 | 0 | 0 |
| 74 | Daxson Muzechka | 0 | 0 | 0 | 0 |
| 63 | Ali Elsaghir | 0 | 0 | 0 | 2 |
| 4 | Shiven Jogia | 0 | 0 | 0 | 0 |
| 37 | Macauley Stefanishion | 0 | 0 | 0 | 0 |
| 29 | Jax Kolysher | 0 | 0 | 0 | 0 |
| 28 | Wyatt Stone | 0 | 0 | 0 | 0 |
| 22 | Jack Hope | 0 | 0 | 0 | 0 |
| 21 | Luca Niven | 0 | 0 | 0 | 0 |
| 18 | Brody Wilson | 0 | 0 | 0 | 0 |
| 11 | Beckham Alexander | 0 | 0 | 0 | 0 |
| Bravan Blazevic | 0 | 0 | 0 | 2 | |
| Kace Zemluk | 0 | 0 | 0 | 0 | |
| Douglas Robinson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| Douglas Robinson | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Hunter Lee | 4 | 0 | 4 | 0 |
| 16 | Sawyer Tams | 2 | 1 | 3 | 0 |
| 98 | Boswell Koliaska | 1 | 1 | 2 | 2 |
| 9 | Raine Lehmann | 0 | 0 | 0 | 0 |
| 8 | Slater Lee | 0 | 0 | 0 | 2 |
| 79 | Marek Ohler | 0 | 0 | 0 | 0 |
| 4 | Carter Van Braak | 0 | 0 | 0 | 0 |
| 35 | Treyton Komaromi | 0 | 0 | 0 | 0 |
| 34 | Harrison McNaughton | 0 | 0 | 0 | 2 |
| 22 | Lowen Tailfeathers | 0 | 0 | 0 | 0 |
| 18 | Deacon Rhynold | 0 | 1 | 1 | 0 |
| 15 | Jayme Smith | 0 | 0 | 0 | 2 |
| 13 | Thatcher Zaina | 0 | 0 | 0 | 0 |
| 10 | Beckett Cochrane | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Treyton Komaromi | 00:00 | 0 | 0 | 0 | 0.00 |
| Rep |