| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Young Kings Hockey | 6 | 1 | 1 | 8 | |
| Spartan Hockey Academy | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Young Kings Hockey | 20 | 15 | 8 | 43 | |
| Spartan Hockey Academy | 1 | 5 | 8 | 14 |

























| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 61 | Hunter Lee | 3 | 0 | 3 | 4 |
| 10 | Beckett Cochrane | 3 | 1 | 4 | 2 |
| 18 | Deacon Rhynold | 1 | 0 | 1 | 0 |
| 16 | Sawyer Tams | 1 | 2 | 3 | 2 |
| 98 | Boswell Koliaska | 0 | 1 | 1 | 0 |
| 9 | Raine Lehmann | 0 | 0 | 0 | 2 |
| 8 | Slater Lee | 0 | 0 | 0 | 0 |
| 79 | Marek Ohler | 0 | 1 | 1 | 0 |
| 4 | Carter Van Braak | 0 | 0 | 0 | 0 |
| 35 | Treyton Komaromi | 0 | 0 | 0 | 0 |
| 34 | Harrison McNaughton | 0 | 2 | 2 | 0 |
| 22 | Lowen Tailfeathers | 0 | 1 | 1 | 2 |
| 15 | Jayme Smith | 0 | 0 | 0 | 0 |
| 13 | Thatcher Zaina | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Treyton Komaromi | 55:00 | 2 | 14 | 12 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Rhett Wasylyshen | 1 | 0 | 1 | 0 |
| 4 | Spencer McFadden | 1 | 0 | 1 | 0 |
| 8 | Sutton Cameron | 0 | 0 | 0 | 2 |
| 7 | Atlas Campbell | 0 | 0 | 0 | 2 |
| 6 | Arthur Jardine | 0 | 0 | 0 | 2 |
| 30 | Harrison McBride | 0 | 0 | 0 | 0 |
| 29 | Maxwell Kane | 0 | 0 | 0 | 0 |
| 22 | Dawson Davison | 0 | 0 | 0 | 0 |
| 19 | Luke Simms | 0 | 0 | 0 | 0 |
| 18 | Oliver Burak | 0 | 0 | 0 | 2 |
| 17 | Chale Primrose | 0 | 0 | 0 | 2 |
| 16 | Brecken Light | 0 | 0 | 0 | 0 |
| 15 | Demetri Tsoulamanis | 0 | 0 | 0 | 2 |
| 13 | Ioannis Tsoulamanis | 0 | 2 | 2 | 5 |
| 12 | Matthew Tackney | 0 | 0 | 0 | 0 |
| 11 | Magnus Ferguson | 0 | 0 | 0 | 0 |
| 10 | Damian Dolgov | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Maxwell Kane | 55:00 | 8 | 43 | 35 | 0.81 |
| Rep |
| Official |