| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stars Hockey Academy | 2 | 0 | 0 | 2 | |
| Spartan Hockey Academy | 1 | 0 | 4 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stars Hockey Academy | 13 | 15 | 17 | 45 | |
| Spartan Hockey Academy | 14 | 12 | 16 | 42 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dane Swyripa | 2 | 0 | 2 | 0 |
| 73 | Oliver Plewright | 0 | 0 | 0 | 0 |
| 7 | Reid Mullenix | 0 | 0 | 0 | 2 |
| 6 | Declan Daubert | 0 | 0 | 0 | 0 |
| 47 | Conor Brand | 0 | 1 | 1 | 0 |
| 44 | Haci Karaibrahimovic | 0 | 0 | 0 | 0 |
| 34 | Wyatt Lafleur | 0 | 0 | 0 | 0 |
| 29 | Matix Miller | 0 | 0 | 0 | 0 |
| 27 | Arthur Bruce | 0 | 0 | 0 | 0 |
| 25 | Brody Calhoun | 0 | 0 | 0 | 0 |
| 21 | Remington House | 0 | 0 | 0 | 0 |
| 19 | Easton Bolibruck | 0 | 0 | 0 | 0 |
| 18 | John French | 0 | 0 | 0 | 0 |
| 16 | Page Head | 0 | 0 | 0 | 0 |
| 15 | Ayven Khangura | 0 | 0 | 0 | 0 |
| 14 | Maxton Modzelewski | 0 | 0 | 0 | 0 |
| 10 | Cache Evans | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Dawson Davison | 3 | 0 | 3 | 4 |
| 9 | Rhett Wasylyshen | 1 | 0 | 1 | 0 |
| 11 | Magnus Ferguson | 1 | 0 | 1 | 0 |
| 8 | Sutton Cameron | 0 | 0 | 0 | 0 |
| 7 | Atlas Campbell | 0 | 0 | 0 | 2 |
| 6 | Arthur Jardine | 0 | 0 | 0 | 0 |
| 4 | Spencer McFadden | 0 | 3 | 3 | 0 |
| 30 | Harrison McBride | 0 | 0 | 0 | 0 |
| 29 | Maxwell Kane | 0 | 0 | 0 | 0 |
| 19 | Luke Simms | 0 | 1 | 1 | 0 |
| 18 | Oliver Burak | 0 | 0 | 0 | 0 |
| 17 | Chale Primrose | 0 | 0 | 0 | 0 |
| 16 | Brecken Light | 0 | 0 | 0 | 0 |
| 15 | Demetri Tsoulamanis | 0 | 2 | 2 | 2 |
| 13 | Ioannis Tsoulamanis | 0 | 1 | 1 | 0 |
| 12 | Matthew Tackney | 0 | 1 | 1 | 2 |
| 10 | Damian Dolgov | 0 | 0 | 0 | 0 |
| Rep |