| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| O2 Grizzlies | 4 | 5 | 4 | 13 | |
| Sauce Hockey Academy | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| O2 Grizzlies | 9 | 22 | 10 | 41 | |
| Sauce Hockey Academy | 6 | 6 | 4 | 16 |


































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Owen Simoneau | 4 | 1 | 5 | 0 |
| 15 | Cruz Todd | 3 | 0 | 3 | 0 |
| 13 | Bennett Pfeiffer | 2 | 2 | 4 | 4 |
| 2 | Ellis May | 1 | 1 | 2 | 0 |
| 19 | Hunter McCain | 1 | 2 | 3 | 0 |
| 12 | Ben Warren | 1 | 4 | 5 | 4 |
| 11 | Blake Grudeski | 1 | 3 | 4 | 0 |
| 98 | Turner Johnson | 0 | 0 | 0 | 0 |
| 9 | Henry Roth | 0 | 0 | 0 | 4 |
| 88 | Grady Forrester | 0 | 2 | 2 | 0 |
| 8 | William Fiander | 0 | 1 | 1 | 4 |
| 34 | Shaw Peters | 0 | 0 | 0 | 0 |
| 3 | Nathaniel Noble | 0 | 1 | 1 | 0 |
| 20 | Ryan Farrell | 0 | 2 | 2 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Shaw Peters | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Jacob Antignani | 1 | 0 | 1 | 0 |
| 9 | Beau Bomersback | 0 | 1 | 1 | 6 |
| 87 | Mason Chandler | 0 | 0 | 0 | 2 |
| 81 | Levi Rancourt | 0 | 0 | 0 | 0 |
| 74 | Daxson Muzechka | 0 | 0 | 0 | 0 |
| 63 | Ali Elsaghir | 0 | 0 | 0 | 4 |
| 4 | Shiven Jogia | 0 | 0 | 0 | 0 |
| 37 | Macauley Stefanishion | 0 | 0 | 0 | 0 |
| 31 | Douglas Robinson | 0 | 0 | 0 | 0 |
| 28 | Wyatt Stone | 0 | 0 | 0 | 0 |
| 22 | Jack Hope | 0 | 0 | 0 | 0 |
| 21 | Luca Niven | 0 | 0 | 0 | 2 |
| 18 | Brody Wilson | 0 | 1 | 1 | 8 |
| 14 | Kace Zemluk | 0 | 0 | 0 | 0 |
| 11 | Beckham Alexander | 0 | 0 | 0 | 0 |
| 10 | Bravan Blazevic | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Douglas Robinson | 00:00 | 0 | 0 | 0 | 0.00 |
| Rep |