Young Kings Hockey | 8 |
Spartan Hockey Academy | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
294 | Sun, Oct. 06, 2024 10:00 AM | East Calgary Twin Arena Red | Young Kings Hockey | Spartan Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Young Kings Hockey | 6 | 1 | 1 | 8 |
Spartan Hockey Academy | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Young Kings Hockey | 20 | 15 | 8 | 43 |
Spartan Hockey Academy | 1 | 5 | 8 | 14 |
Power Plays | |
---|---|
Young Kings Hockey | 2 for 6 (33.33%) |
Spartan Hockey Academy | 1 for 7 (33.33%) |
Period 1 |
---|
Young Kings Hockey at 14:00 - #18 Deacon Rhynold from #10 Beckett Cochrane |
Young Kings Hockey at 10:39 - #16 Sawyer Tams |
Young Kings Hockey at 8:14 - #61 Hunter Lee from #79 Marek Ohler |
Young Kings Hockey at 7:18 - #10 Beckett Cochrane from #16 Sawyer Tams and #22 Lowen Tailfeathers |
Young Kings Hockey at 3:58 (PP) - #10 Beckett Cochrane from #16 Sawyer Tams and #34 Harrison McNaughton |
Young Kings Hockey at 0:18 - #10 Beckett Cochrane from #34 Harrison McNaughton and #98 Boswell Koliaska |
Period 2 |
Young Kings Hockey at 10:32 (SH) - #61 Hunter Lee |
Period 3 |
Young Kings Hockey at 11:37 (PP) - #61 Hunter Lee |
Spartan Hockey Academy at 7:21 (PP) - #4 Spencer McFadden from #13 Ioannis Tsoulamanis and #10 Damian Dolgov |
Spartan Hockey Academy at 0:05 - #9 Rhett Wasylyshen from #13 Ioannis Tsoulamanis |
Period 1 |
---|
Spartan Hockey Academy at 12:23 - #15 Demetri Tsoulamanis for Body Check |
Young Kings Hockey at 11:32 - #61 Hunter Lee for Trip |
Spartan Hockey Academy at 6:46 - #13 Ioannis Tsoulamanis for Body Check Major |
Period 2 |
Young Kings Hockey at 19:15 - #61 Hunter Lee for Slash Minor |
Spartan Hockey Academy at 14:30 - #6 Arthur Jardine for Trip |
Young Kings Hockey at 11:45 - #22 Lowen Tailfeathers for Body Check |
Young Kings Hockey at 5:45 - #9 Raine Lehmann for Rough |
Spartan Hockey Academy at 5:14 - #7 Atlas Campbell for Interference |
Young Kings Hockey at 2:15 - #10 Beckett Cochrane for Rough |
Spartan Hockey Academy at 2:15 - #17 Chale Primrose for Rough |
Period 3 |
Young Kings Hockey at 14:50 - #16 Sawyer Tams for Trip |
Young Kings Hockey at 14:43 - #13 Thatcher Zaina for Slash Minor |
Spartan Hockey Academy at 12:40 - #8 Sutton Cameron for Rough |
Young Kings Hockey at 8:02 - #13 Thatcher Zaina for Trip |
Spartan Hockey Academy at 4:08 - #18 Oliver Burak for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Beckett Cochrane | 3 | 1 | 4 | 2.00 |
61 | Hunter Lee | 3 | 0 | 3 | 4.00 |
16 | Sawyer Tams | 1 | 2 | 3 | 2.00 |
34 | Harrison McNaughton | 0 | 2 | 2 | 0.00 |
18 | Deacon Rhynold | 1 | 0 | 1 | 0.00 |
22 | Lowen Tailfeathers | 0 | 1 | 1 | 2.00 |
79 | Marek Ohler | 0 | 1 | 1 | 0.00 |
98 | Boswell Koliaska | 0 | 1 | 1 | 0.00 |
4 | Carter Van Braak | 0 | 0 | 0 | 0.00 |
8 | Slater Lee | 0 | 0 | 0 | 0.00 |
9 | Raine Lehmann | 0 | 0 | 0 | 2.00 |
13 | Thatcher Zaina | 0 | 0 | 0 | 4.00 |
15 | Jayme Smith | 0 | 0 | 0 | 0.00 |
35 | Treyton Komaromi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Treyton Komaromi | 55:00 | 2 | 14 | 12 | 0.86 |
Name |
---|
Jennifer Cochrane |
Jon Ohler |
Ryan Lee |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Ioannis Tsoulamanis | 0 | 2 | 2 | 5.00 |
4 | Spencer McFadden | 1 | 0 | 1 | 0.00 |
9 | Rhett Wasylyshen | 1 | 0 | 1 | 0.00 |
10 | Damian Dolgov | 0 | 1 | 1 | 0.00 |
6 | Arthur Jardine | 0 | 0 | 0 | 2.00 |
7 | Atlas Campbell | 0 | 0 | 0 | 2.00 |
8 | Sutton Cameron | 0 | 0 | 0 | 2.00 |
11 | Magnus Ferguson | 0 | 0 | 0 | 0.00 |
12 | Matthew Tackney | 0 | 0 | 0 | 0.00 |
15 | Demetri Tsoulamanis | 0 | 0 | 0 | 2.00 |
16 | Brecken Light | 0 | 0 | 0 | 0.00 |
17 | Chale Primrose | 0 | 0 | 0 | 2.00 |
18 | Oliver Burak | 0 | 0 | 0 | 2.00 |
19 | Luke Simms | 0 | 0 | 0 | 0.00 |
22 | Dawson Davison | 0 | 0 | 0 | 0.00 |
29 | Maxwell Kane | 0 | 0 | 0 | 0.00 |
30 | Harrison McBride | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Maxwell Kane | 55:00 | 8 | 43 | 35 | 0.81 |
Name |
---|
Iain Ferguson |
Kevin Cameron |
Kori Davison |
Lindsay Primrose |
Peter Tsoulamanis |