O2 Grizzlies | 14 |
Stars Hockey Academy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
488 | Sun, Oct. 27, 2024 11:45 AM | Great Plains Arena 2 | O2 Grizzlies | Stars Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
O2 Grizzlies | 5 | 4 | 5 | 14 |
Stars Hockey Academy | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
O2 Grizzlies | 0 | 0 | 0 | 0 |
Stars Hockey Academy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
O2 Grizzlies | -- |
Stars Hockey Academy | -- |
Period 1 |
---|
O2 Grizzlies at 10:13 - #9 Henry Roth for Body Check |
O2 Grizzlies at 7:32 - #15 Cruz Todd for Trip |
Period 2 |
Stars Hockey Academy at 14:20 - #9 Dane Swyripa for Interference |
O2 Grizzlies at 14:20 - #3 Nathaniel Noble for Rough |
Period 3 |
O2 Grizzlies at 19:03 - #11 Blake Grudeski for Hooking |
Stars Hockey Academy at 2:43 - #16 Page Head for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ellis May | 3 | 2 | 5 | 0.00 |
3 | Nathaniel Noble | 1 | 4 | 5 | 2.00 |
12 | Ben Warren | 4 | 0 | 4 | 0.00 |
11 | Blake Grudeski | 1 | 3 | 4 | 2.00 |
20 | Ryan Farrell | 0 | 4 | 4 | 0.00 |
13 | Bennett Pfeiffer | 3 | 0 | 3 | 0.00 |
98 | Turner Johnson | 2 | 1 | 3 | 0.00 |
19 | Hunter McCain | 0 | 2 | 2 | 0.00 |
88 | Grady Forrester | 0 | 2 | 2 | 0.00 |
5 | Owen Simoneau | 0 | 1 | 1 | 0.00 |
8 | William Fiander | 0 | 0 | 0 | 0.00 |
9 | Henry Roth | 0 | 0 | 0 | 2.00 |
15 | Cruz Todd | 0 | 0 | 0 | 2.00 |
29 | Ryder Prior | 0 | 0 | 0 | 0.00 |
34 | Shaw Peters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Ryder Prior | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
David Pfeiffer |
Ross McCain |
Tyler Peters |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ayven Khangura | 1 | 0 | 1 | 0.00 |
19 | Easton Bolibruck | 0 | 1 | 1 | 0.00 |
73 | Oliver Plewright | 0 | 1 | 1 | 0.00 |
6 | Declan Daubert | 0 | 0 | 0 | 0.00 |
7 | Reid Mullenix | 0 | 0 | 0 | 0.00 |
9 | Dane Swyripa | 0 | 0 | 0 | 2.00 |
10 | Cache Evans | 0 | 0 | 0 | 0.00 |
14 | Maxton Modzelewski | 0 | 0 | 0 | 0.00 |
16 | Page Head | 0 | 0 | 0 | 2.00 |
21 | Remington House | 0 | 0 | 0 | 0.00 |
25 | Brody Calhoun | 0 | 0 | 0 | 0.00 |
27 | Arthur Bruce | 0 | 0 | 0 | 0.00 |
29 | Matix Miller | 0 | 0 | 0 | 0.00 |
34 | Wyatt Lafleur | 0 | 0 | 0 | 0.00 |
44 | Haci Karaibrahimovic | 0 | 0 | 0 | 0.00 |
47 | Conor Brand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
25 | Brody Calhoun | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeff French |
Mike Brand |
Tanner House |
Mike Mullenix |