Spartan Hockey Academy | 7 |
Saints Pro Hockey Academy | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
510 | Fri, Nov. 01, 2024 7:45 PM | Silent Ice Center - Hesco Arena | Spartan Hockey Academy | Saints Pro Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Spartan Hockey Academy | 2 | 1 | 3 | 0 | 6 |
Saints Pro Hockey Academy | 2 | 4 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Spartan Hockey Academy | 2 | 9 | 12 | 0 | 23 |
Saints Pro Hockey Academy | 9 | 8 | 6 | 0 | 23 |
Power Plays | |
---|---|
Spartan Hockey Academy | -- |
Saints Pro Hockey Academy | -- |
Period 1 |
---|
Spartan Hockey Academy at 14:11 - #12 Matthew Tackney from #11 Magnus Ferguson and #19 Luke Simms |
Saints Pro Hockey Academy at 8:12 - #34 Chase Strilchuk |
Spartan Hockey Academy at 1:48 - #13 Ioannis Tsoulamanis from #9 Rhett Wasylyshen |
Saints Pro Hockey Academy at 0:44 - #17 Bowen Herman |
Period 2 |
Saints Pro Hockey Academy at 14:56 - #34 Chase Strilchuk |
Spartan Hockey Academy at 14:00 - #4 Spencer McFadden from #11 Magnus Ferguson |
Saints Pro Hockey Academy at 13:35 - #77 Jasper Dakin |
Saints Pro Hockey Academy at 8:49 - #6 Theodore Duiker from #17 Bowen Herman |
Saints Pro Hockey Academy at 1:52 - #34 Chase Strilchuk from #16 Colten Rice |
Period 3 |
Spartan Hockey Academy at 15:06 - #4 Spencer McFadden |
Spartan Hockey Academy at 13:09 - #7 Atlas Campbell from #8 Sutton Cameron |
Spartan Hockey Academy at 9:22 - #8 Sutton Cameron from #10 Damian Dolgov and #7 Atlas Campbell |
Period 1 |
---|
No Penalties |
Period 2 |
Saints Pro Hockey Academy at 14:21 - #6 Theodore Duiker for Trip |
Spartan Hockey Academy at 6:07 - #13 Ioannis Tsoulamanis for Body Check |
Saints Pro Hockey Academy at 1:44 - #17 Bowen Herman for Interference |
Period 3 |
Saints Pro Hockey Academy at 16:52 - #7 Matt Szybunka for Unsportsmanlike Conduct |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Spencer McFadden | 2 | 0 | 2 | 0.00 |
7 | Atlas Campbell | 1 | 1 | 2 | 0.00 |
8 | Sutton Cameron | 1 | 1 | 2 | 0.00 |
11 | Magnus Ferguson | 0 | 2 | 2 | 0.00 |
12 | Matthew Tackney | 1 | 0 | 1 | 0.00 |
13 | Ioannis Tsoulamanis | 1 | 0 | 1 | 2.00 |
9 | Rhett Wasylyshen | 0 | 1 | 1 | 0.00 |
10 | Damian Dolgov | 0 | 1 | 1 | 0.00 |
19 | Luke Simms | 0 | 1 | 1 | 0.00 |
6 | Arthur Jardine | 0 | 0 | 0 | 0.00 |
15 | Demetri Tsoulamanis | 0 | 0 | 0 | 0.00 |
16 | Brecken Light | 0 | 0 | 0 | 0.00 |
17 | Chale Primrose | 0 | 0 | 0 | 0.00 |
18 | Oliver Burak | 0 | 0 | 0 | 0.00 |
22 | Dawson Davison | 0 | 0 | 0 | 0.00 |
29 | Maxwell Kane | 0 | 0 | 0 | 0.00 |
30 | Harrison McBride | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Iain Ferguson |
Kevin Cameron |
Kori Davison |
Peter Tsoulamanis |
Lindsay Primrose |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
34 | Chase Strilchuk | 3 | 0 | 3 | 0.00 |
17 | Bowen Herman | 1 | 1 | 2 | 2.00 |
6 | Theodore Duiker | 1 | 0 | 1 | 2.00 |
77 | Jasper Dakin | 1 | 0 | 1 | 0.00 |
16 | Colten Rice | 0 | 1 | 1 | 0.00 |
7 | Matt Szybunka | 0 | 0 | 0 | 2.00 |
18 | Cole McGregor | 0 | 0 | 0 | 0.00 |
19 | Nathan Escobedo | 0 | 0 | 0 | 0.00 |
22 | Nash Chetek | 0 | 0 | 0 | 0.00 |
26 | Ty Bell | 0 | 0 | 0 | 0.00 |
28 | Abel Elias | 0 | 0 | 0 | 0.00 |
29 | Ashton McAdam | 0 | 0 | 0 | 0.00 |
30 | Lucas Gates-Shipley | 0 | 0 | 0 | 0.00 |
47 | Jace Filewich | 0 | 0 | 0 | 0.00 |
71 | Turner Mobley | 0 | 0 | 0 | 0.00 |
88 | Madden Tappauf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andre Herman |
Craig Filewich |
Gillian Elias |
Jeff McAdam |
Jordan Rice |
Mark Szybunka |
Ryan Mobley |