MOB Hockey |                                 7 |           
                  Spartan Hockey Academy 17M |                                 9 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1216 | Fri, Jan. 24, 2025 6:00 PM | River Cree Twin Rinks South | MOB Hockey | Spartan Hockey Academy 17M | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| MOB Hockey | 2 | 2 | 3 | 7 | 
| Spartan Hockey Academy 17M | 1 | 3 | 5 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| MOB Hockey | 6 | 14 | 7 | 27 | 
| Spartan Hockey Academy 17M | 8 | 12 | 13 | 33 | 
| Power Plays | |
|---|---|
| MOB Hockey | 0 for 2 (0.00%) | 
| Spartan Hockey Academy 17M | 2 for 3 (0.00%) | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Spartan Hockey Academy 17M at 17:39 - Bench PenaltyServed by #18 Ava Deschamps for Bench / Too Many Players | 
| Spartan Hockey Academy 17M at 10:03 - #17 Jack Koochin for Interference | 
| Period 3 | 
| MOB Hockey at 10:46 - #88 Reilly Lewis for Trip | 
| MOB Hockey at 6:13 - #11 Landon Corrigan for Holding Stick | 
| Spartan Hockey Academy 17M at 3:51 - #10 Reed Long for Slash Minor | 
| MOB Hockey at 2:16 - #29 Cooper Sheppard for Body Check |