Wolverines Hockey Academy | 0 |
Young Kings Hockey | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
99 | Fri, Sep. 19, 2025 7:30 PM | North County Recreation Complex | Wolverines Hockey Academy | Young Kings Hockey |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines Hockey Academy | 0 | 0 | 0 | 0 |
Young Kings Hockey | 2 | 5 | 7 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines Hockey Academy | 0 | 2 | 2 | 4 |
Young Kings Hockey | 18 | 22 | 16 | 56 |
Power Plays | |
---|---|
Wolverines Hockey Academy | -- |
Young Kings Hockey | -- |
Period 1 |
---|
Young Kings Hockey at 11:17 - #71 Lowen Tailfeathers from #11 Jackson Pregernig |
Young Kings Hockey at 10:41 - #16 Hunter Lee |
Period 2 |
Young Kings Hockey at 12:17 - #16 Hunter Lee from #9 Raine Lehmann |
Young Kings Hockey at 11:15 - #91 Owen Siemens from #8 Nixon Undershute |
Young Kings Hockey at 8:26 (PP) - #16 Hunter Lee from #15 Jayme Smith |
Young Kings Hockey at 6:53 - #11 Jackson Pregernig |
Young Kings Hockey at 3:49 - #16 Hunter Lee |
Period 3 |
Young Kings Hockey at 18:08 - #9 Raine Lehmann |
Young Kings Hockey at 17:26 - #16 Hunter Lee |
Young Kings Hockey at 16:32 - #10 Beckett Cochrane |
Young Kings Hockey at 8:09 - #79 Marek Ohler |
Young Kings Hockey at 6:56 - #98 Boswell Koliaska from #9 Raine Lehmann |
Young Kings Hockey at 1:05 - #98 Boswell Koliaska from #16 Hunter Lee |
Young Kings Hockey at 0:31 - #8 Nixon Undershute |
Period 1 |
---|
Young Kings Hockey at 7:57 - Bench PenaltyServed by #98 Boswell Koliaska for Body Check |
Period 2 |
Young Kings Hockey at 16:33 - Bench PenaltyServed by #11 Jackson Pregernig for Hooking |
Wolverines Hockey Academy at 14:10 - Bench PenaltyServed by #11 Indiana Topola for Slash Minor |
Young Kings Hockey at 10:47 - #13 Thatcher Zaina for Boarding |
Wolverines Hockey Academy at 8:45 - #11 Indiana Topola for Trip |
Young Kings Hockey at 7:46 - #13 Thatcher Zaina for Illegal Check To The Head |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Declan Darragh | 0 | 0 | 0 | 0.00 |
6 | Griffin Meston (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Dustin Carter | 0 | 0 | 0 | 0.00 |
11 | Indiana Topola (Rookie) | 0 | 0 | 0 | 2.00 |
15 | Riley Carter | 0 | 0 | 0 | 0.00 |
17 | Jace Amyotte | 0 | 0 | 0 | 0.00 |
18 | Zaiden Hoetmer | 0 | 0 | 0 | 0.00 |
24 | Brook Tyler III | 0 | 0 | 0 | 0.00 |
27 | Oliver Cox | 0 | 0 | 0 | 0.00 |
28 | Ryker Delowski | 0 | 0 | 0 | 0.00 |
29 | Jacob Albers (Rookie) | 0 | 0 | 0 | 0.00 |
31 | Cohen Darragh | 0 | 0 | 0 | 0.00 |
50 | Brianna Regan | 0 | 0 | 0 | 0.00 |
72 | Mason Wilkes | 0 | 0 | 0 | 0.00 |
93 | Everett Patrick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Cohen Darragh | 55:00 | 14 | 56 | 42 | 0.75 |
Name |
---|
Brook Tyler |
Derek Carter |
Glenn Regan |
Jackson Meston |
Jared Wilkes |
Kirstin Hoetmer |
Laura Mandrusiak |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hunter Lee (Rookie) | 5 | 1 | 6 | 0.00 |
9 | Raine Lehmann | 1 | 2 | 3 | 0.00 |
98 | Boswell Koliaska | 2 | 0 | 2 | 0.00 |
8 | Nixon Undershute | 1 | 1 | 2 | 0.00 |
11 | Jackson Pregernig | 1 | 1 | 2 | 0.00 |
10 | Beckett Cochrane | 1 | 0 | 1 | 0.00 |
71 | Lowen Tailfeathers | 1 | 0 | 1 | 0.00 |
79 | Marek Ohler | 1 | 0 | 1 | 0.00 |
91 | Owen Siemens | 1 | 0 | 1 | 0.00 |
15 | Jayme Smith | 0 | 1 | 1 | 0.00 |
6 | Brayzen Cardinal | 0 | 0 | 0 | 0.00 |
13 | Thatcher Zaina | 0 | 0 | 0 | 6.00 |
34 | Harrison McNaughton | 0 | 0 | 0 | 0.00 |
35 | Treyton Komaromi | 0 | 0 | 0 | 0.00 |
89 | Indy Bonogofski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Treyton Komaromi | 55:00 | 0 | 5 | 5 | 1.00 |
Name |
---|
Brad Undershute |
Jennifer Cochrane |
Jim Tailfeathers |
Jon Ohler |
Ron Moser |
Ryan Lee |