Young Kings Hockey | 11 |
Caps Hockey Club | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
119 | Sat, Sep. 20, 2025 9:45 AM | North County Recreation Complex | Young Kings Hockey | Caps Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Young Kings Hockey | 0 | 5 | 6 | 11 |
Caps Hockey Club | 0 | 1 | 6 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Young Kings Hockey | 8 | 15 | 13 | 36 |
Caps Hockey Club | 5 | 8 | 13 | 26 |
Power Plays | |
---|---|
Young Kings Hockey | 3 for 5 (60.00%) |
Caps Hockey Club | 2 for 7 (60.00%) |
Period 1 |
---|
Young Kings Hockey at 12:29 - #16 Hunter Lee for Interference |
Caps Hockey Club at 11:16 - #11 Maverick Ayles for Rough |
Caps Hockey Club at 3:35 - #23 Colin Zhao for Trip |
Period 2 |
Caps Hockey Club at 17:05 - #18 Levi Woolger for Trip |
Caps Hockey Club at 16:19 - #23 Colin Zhao for Hooking |
Young Kings Hockey at 12:55 - #91 Owen Siemens for Interference |
Caps Hockey Club at 8:29 - #28 Abel Elias for Hooking |
Young Kings Hockey at 8:29 - #8 Nixon Undershute for Hooking |
Period 3 |
Young Kings Hockey at 19:26 - #34 Harrison McNaughton for Penalty Shot |
Young Kings Hockey at 15:37 - #6 Brayzen Cardinal for Hooking |
Young Kings Hockey at 13:30 - #79 Marek Ohler for Rough |
Young Kings Hockey at 7:49 - #16 Hunter Lee for Interference |
Young Kings Hockey at 6:07 - #91 Owen Siemens for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hunter Lee (Rookie) | 5 | 1 | 6 | 4.00 |
98 | Boswell Koliaska | 0 | 5 | 5 | 0.00 |
79 | Marek Ohler | 0 | 4 | 4 | 2.00 |
15 | Jayme Smith | 2 | 1 | 3 | 0.00 |
8 | Nixon Undershute | 1 | 2 | 3 | 2.00 |
11 | Jackson Pregernig | 0 | 2 | 2 | 0.00 |
10 | Beckett Cochrane | 1 | 0 | 1 | 0.00 |
71 | Lowen Tailfeathers | 1 | 0 | 1 | 0.00 |
89 | Indy Bonogofski | 1 | 0 | 1 | 0.00 |
34 | Harrison McNaughton | 0 | 1 | 1 | 0.00 |
91 | Owen Siemens | 0 | 1 | 1 | 4.00 |
6 | Brayzen Cardinal | 0 | 0 | 0 | 2.00 |
9 | Raine Lehmann | 0 | 0 | 0 | 0.00 |
13 | Thatcher Zaina | 0 | 0 | 0 | 0.00 |
35 | Treyton Komaromi | 0 | 0 | 0 | 0.00 |
74 | Owen Kloepper | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Treyton Komaromi | 55:00 | 7 | 26 | 19 | 0.73 |
Name |
---|
Brad Undershute |
Jennifer Cochrane |
Jim Tailfeathers |
Jon Ohler |
Ryan Lee |
Ryan O’Donnell |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Mason Manuntag | 3 | 1 | 4 | 0.00 |
28 | Abel Elias | 0 | 3 | 3 | 2.00 |
86 | Reid Labbe | 1 | 1 | 2 | 0.00 |
29 | Lewis Maslyk | 0 | 2 | 2 | 0.00 |
3 | Jason O’Toole-Watt | 1 | 0 | 1 | 0.00 |
7 | Sullivan Fleetwood | 1 | 0 | 1 | 0.00 |
19 | Connor McHugh | 1 | 0 | 1 | 0.00 |
11 | Maverick Ayles | 0 | 1 | 1 | 2.00 |
20 | Freddy Kickham | 0 | 1 | 1 | 0.00 |
4 | Tayden Tassone | 0 | 0 | 0 | 0.00 |
8 | Phillip Thai (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Parker Nicholson (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Max Ranslam (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Levi Woolger | 0 | 0 | 0 | 2.00 |
23 | Colin Zhao | 0 | 0 | 0 | 4.00 |
33 | Kayden Mizera | 0 | 0 | 0 | 0.00 |
88 | Rayaan Bandali | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Kayden Mizera | 55:00 | 11 | 40 | 29 | 0.73 |
Name |
---|
Ashley DeMerchant |
Grant Ranslam |
Kevin Labbe |
Matt Tassone |
Shaun Maslyk |