HDC Bandits | 2 |
Saints Pro Hockey Academy | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
165 | Sat, Sep. 20, 2025 5:00 PM | Silent Ice Center - Hesco Arena | HDC Bandits | Saints Pro Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits | 0 | 2 | 0 | 2 |
Saints Pro Hockey Academy | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits | 4 | 8 | 1 | 13 |
Saints Pro Hockey Academy | 13 | 12 | 11 | 36 |
Power Plays | |
---|---|
HDC Bandits | -- |
Saints Pro Hockey Academy | -- |
Period 1 |
---|
Saints Pro Hockey Academy at 5:00 (SH) - #18 Cole McGregor |
Saints Pro Hockey Academy at 0:01 - #29 Ashton McAdam from #16 Colten Rice |
Period 2 |
HDC Bandits at 12:13 (PP) - #84 Ethan Benson from #11 Henry Bradley |
HDC Bandits at 11:07 - #70 Colton Toner from #2 Amare Chiang |
Saints Pro Hockey Academy at 10:59 - #71 Turner Mobley from #16 Colten Rice and #6 Theodore Duiker |
Saints Pro Hockey Academy at 10:27 - #29 Ashton McAdam from #47 Jace Filewich |
Saints Pro Hockey Academy at 7:25 - #98 Greyson Hayes from #17 Bowen Herman |
Period 3 |
Saints Pro Hockey Academy at 15:46 - #22 Nash Chetek from #17 Bowen Herman and #77 Jasper Dakin |
Saints Pro Hockey Academy at 4:20 - #47 Jace Filewich |
Saints Pro Hockey Academy at 4:03 - #71 Turner Mobley from #29 Ashton McAdam |
Period 1 |
---|
Saints Pro Hockey Academy at 13:16 - #6 Theodore Duiker for Boarding |
Saints Pro Hockey Academy at 5:23 - #16 Colten Rice for Boarding |
Saints Pro Hockey Academy at 4:29 - #18 Cole McGregor for Trip |
Period 2 |
Saints Pro Hockey Academy at 15:09 - #18 Cole McGregor for Boarding |
HDC Bandits at 10:58 - #70 Colton Toner for Trip |
HDC Bandits at 3:35 - Bench PenaltyServed by #27 Tanner King for Bench / Too Many Players |
Period 3 |
Saints Pro Hockey Academy at 18:27 - #29 Ashton McAdam for Boarding |
HDC Bandits at 15:55 - #98 Clark MacCallum for Trip |
HDC Bandits at 2:29 - #8 Mateo Sotto for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Colton Toner | 1 | 0 | 1 | 2.00 |
84 | Ethan Benson | 1 | 0 | 1 | 0.00 |
2 | Amare Chiang | 0 | 1 | 1 | 0.00 |
11 | Henry Bradley | 0 | 1 | 1 | 0.00 |
8 | Mateo Sotto | 0 | 0 | 0 | 2.00 |
10 | Charlie Joy | 0 | 0 | 0 | 0.00 |
13 | Griffin Reinsborough | 0 | 0 | 0 | 0.00 |
16 | Patrick Catellier | 0 | 0 | 0 | 0.00 |
22 | Cole Carmichael (Rookie) | 0 | 0 | 0 | 0.00 |
27 | Tanner King | 0 | 0 | 0 | 0.00 |
29 | Jax Kolysher | 0 | 0 | 0 | 0.00 |
31 | Arabella Van Heuvel | 0 | 0 | 0 | 0.00 |
34 | Atlas Vdovine | 0 | 0 | 0 | 0.00 |
37 | Nathan Small | 0 | 0 | 0 | 0.00 |
50 | Ambrose McNichols | 0 | 0 | 0 | 0.00 |
89 | Colton Miller | 0 | 0 | 0 | 0.00 |
98 | Clark MacCallum (Rookie) | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Atlas Vdovine | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Artem Vdovine |
Elizabeth Van Heuvel |
John Reinsborough |
Michael Toner |
Ryan Veillet |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Ashton McAdam | 2 | 1 | 3 | 2.00 |
71 | Turner Mobley | 2 | 0 | 2 | 0.00 |
47 | Jace Filewich | 1 | 1 | 2 | 0.00 |
16 | Colten Rice | 0 | 2 | 2 | 2.00 |
17 | Bowen Herman | 0 | 2 | 2 | 0.00 |
18 | Cole McGregor | 1 | 0 | 1 | 4.00 |
22 | Nash Chetek | 1 | 0 | 1 | 0.00 |
98 | Greyson Hayes | 1 | 0 | 1 | 0.00 |
6 | Theodore Duiker | 0 | 1 | 1 | 2.00 |
77 | Jasper Dakin | 0 | 1 | 1 | 0.00 |
7 | Matt Szybunka | 0 | 0 | 0 | 0.00 |
11 | Hendrix Ziegler (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Nathan Escobedo | 0 | 0 | 0 | 0.00 |
34 | Chase Strilchuk | 0 | 0 | 0 | 0.00 |
37 | Hunter Liu (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Madden Tappauf | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Madden Tappauf | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Andre Herman |
Craig Filewich |
Jeff McAdam |
Jordan Rice |
Mark Szybunka |