Stars Hockey Academy | 7 |
HDC Bandits | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
204 | Sun, Sep. 21, 2025 9:45 AM | Silent Ice Center - Hesco Arena | Stars Hockey Academy | HDC Bandits |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Stars Hockey Academy | 4 | 0 | 3 | 0 | 7 |
HDC Bandits | 2 | 3 | 2 | 0 | 7 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Stars Hockey Academy | 12 | 8 | 11 | 0 | 31 |
HDC Bandits | 5 | 12 | 12 | 0 | 29 |
Power Plays | |
---|---|
Stars Hockey Academy | -- |
HDC Bandits | -- |
Period 1 |
---|
HDC Bandits at 9:48 - #70 Colton Toner for Interference |
Period 2 |
Stars Hockey Academy at 6:32 - #17 Bekham Mellon for Slash Minor |
Stars Hockey Academy at 1:40 - #19 Easton Bolibruck for Body Check |
Stars Hockey Academy at 0:35 - #4 Griffin O'Reilly for Trip |
Period 3 |
Stars Hockey Academy at 16:39 - #8 Remington House for Trip |
Stars Hockey Academy at 6:26 - #19 Easton Bolibruck for Rough |
HDC Bandits at 5:43 - #70 Colton Toner for Hooking |
Stars Hockey Academy at 3:51 - #44 Haci Karaibrahimovic for Trip |
HDC Bandits at 1:53 - #70 Colton Toner for Body Check |
# | Name | Shot Order | Goal |
---|---|---|---|
44 | Haci Karaibrahimovic | 1 | No |
12 | Tred Gano | 3 | Yes |
4 | Griffin O'Reilly | 5 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
37 | Nathan Small | 2 | Yes |
10 | Charlie Joy | 4 | No |
70 | Colton Toner | 6 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Griffin O'Reilly | 2 | 1 | 3 | 2.00 |
14 | Maxton Modzelewski | 2 | 1 | 3 | 0.00 |
9 | Dane Swyripa | 1 | 2 | 3 | 0.00 |
12 | Tred Gano | 0 | 2 | 2 | 0.00 |
11 | Beckham Alexander | 1 | 0 | 1 | 0.00 |
44 | Haci Karaibrahimovic | 1 | 0 | 1 | 2.00 |
7 | Cash Johnson | 0 | 1 | 1 | 0.00 |
1 | Matthew Stewart | 0 | 0 | 0 | 0.00 |
6 | Landon Holmberg | 0 | 0 | 0 | 0.00 |
8 | Remington House | 0 | 0 | 0 | 2.00 |
16 | Page Head | 0 | 0 | 0 | 0.00 |
17 | Bekham Mellon (Rookie) | 0 | 0 | 0 | 2.00 |
19 | Easton Bolibruck | 0 | 0 | 0 | 4.00 |
29 | Matix Miller | 0 | 0 | 0 | 0.00 |
31 | Bowen Davis | 0 | 0 | 0 | 0.00 |
47 | Conor Brand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Head |
Carrie O'Reilly |
Craig O'Reilly |
Matthew Davis |
Mike Brand |
Tanner House |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Colton Toner | 1 | 3 | 4 | 6.00 |
84 | Ethan Benson | 2 | 1 | 3 | 0.00 |
16 | Patrick Catellier | 1 | 2 | 3 | 0.00 |
37 | Nathan Small | 2 | 0 | 2 | 0.00 |
11 | Henry Bradley | 1 | 1 | 2 | 0.00 |
27 | Tanner King | 0 | 1 | 1 | 0.00 |
98 | Clark MacCallum (Rookie) | 0 | 1 | 1 | 0.00 |
2 | Amare Chiang | 0 | 0 | 0 | 0.00 |
8 | Mateo Sotto | 0 | 0 | 0 | 0.00 |
10 | Charlie Joy | 0 | 0 | 0 | 0.00 |
13 | Griffin Reinsborough | 0 | 0 | 0 | 0.00 |
22 | Cole Carmichael (Rookie) | 0 | 0 | 0 | 0.00 |
29 | Jax Kolysher | 0 | 0 | 0 | 0.00 |
31 | Arabella Van Heuvel | 0 | 0 | 0 | 0.00 |
34 | Atlas Vdovine | 0 | 0 | 0 | 0.00 |
50 | Ambrose McNichols | 0 | 0 | 0 | 0.00 |
89 | Colton Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Artem Vdovine |
Elizabeth Van Heuvel |
John Reinsborough |
Michael Toner |
Ryan Veillet |