Spartan Hockey Academy | 6 |
Gorillas Hockey Academy | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 656 | Sun, Nov. 02, 2025 9:30 AM | 7 Chiefs Sportsplex & Jim Starlight Centre (1) | Spartan Hockey Academy | Gorillas Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 3 | 2 | 1 | 6 |
| Gorillas Hockey Academy | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 17 | 12 | 13 | 42 |
| Gorillas Hockey Academy | 11 | 6 | 9 | 26 |
| Power Plays | |
|---|---|
| Spartan Hockey Academy | -- |
| Gorillas Hockey Academy | -- |
| Period 1 |
|---|
| Gorillas Hockey Academy at 18:01 (SH) - #56 Jaxsen Kelly |
| Spartan Hockey Academy at 17:37 (PP) - #61 Stavros Warriner from #18 Beckhem Falloon |
| Spartan Hockey Academy at 7:59 (SH) - #27 Everett Laluk from #18 Beckhem Falloon |
| Spartan Hockey Academy at 5:36 (PP) - #16 Jack Blair from #18 Beckhem Falloon and #43 Smith Gillings |
| Gorillas Hockey Academy at 4:59 - #19 Owen Bird |
| Period 2 |
| Gorillas Hockey Academy at 11:12 (SH) - #87 Zachary Gauvin |
| Spartan Hockey Academy at 9:13 - #14 Callum Sherban from #51 Lawson Lieske and #56 Cohen Codner |
| Gorillas Hockey Academy at 7:20 - #18 Zeke Smith |
| Spartan Hockey Academy at 1:47 - #61 Stavros Warriner from #7 Jiwu Youn |
| Period 3 |
| Spartan Hockey Academy at 14:27 - #14 Callum Sherban from #27 Everett Laluk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Beckhem Falloon | 0 | 3 | 3 | 6.00 |
| 14 | Callum Sherban | 2 | 0 | 2 | 2.00 |
| 61 | Stavros Warriner | 2 | 0 | 2 | 0.00 |
| 27 | Everett Laluk | 1 | 1 | 2 | 2.00 |
| 16 | Jack Blair | 1 | 0 | 1 | 2.00 |
| 7 | Jiwu Youn | 0 | 1 | 1 | 2.00 |
| 43 | Smith Gillings | 0 | 1 | 1 | 2.00 |
| 51 | Lawson Lieske | 0 | 1 | 1 | 4.00 |
| 56 | Cohen Codner | 0 | 1 | 1 | 2.00 |
| 13 | Maddox Kinjo | 0 | 0 | 0 | 0.00 |
| 15 | Charlie DiFlumeri | 0 | 0 | 0 | 0.00 |
| 19 | Charlie Formenti | 0 | 0 | 0 | 2.00 |
| 22 | Will Mattersdorfer | 0 | 0 | 0 | 2.00 |
| 31 | Damon Fleischer | 0 | 0 | 0 | 0.00 |
| 35 | Brady James | 0 | 0 | 0 | 0.00 |
| 63 | Lucas Card | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Brady James | 60:00 | 4 | 26 | 22 | 0.85 |
| Name |
|---|
| Blair Courchene |
| Braely Torris |
| Tyler Helfrich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Zeke Smith | 1 | 0 | 1 | 2.00 |
| 19 | Owen Bird | 1 | 0 | 1 | 2.00 |
| 56 | Jaxsen Kelly | 1 | 0 | 1 | 2.00 |
| 87 | Zachary Gauvin | 1 | 0 | 1 | 0.00 |
| 5 | Nicolas Grmek | 0 | 0 | 0 | 0.00 |
| 7 | Jaxon Horner | 0 | 0 | 0 | 2.00 |
| 8 | Rylan Mudry | 0 | 0 | 0 | 0.00 |
| 13 | Ryder Akister | 0 | 0 | 0 | 2.00 |
| 22 | Nathan Lizotte (Rookie) | 0 | 0 | 0 | 2.00 |
| 29 | Masen Moyles | 0 | 0 | 0 | 0.00 |
| 30 | Benjamin Brosda | 0 | 0 | 0 | 0.00 |
| 31 | Sterling Grandinetti | 0 | 0 | 0 | 0.00 |
| 33 | Eli Unger | 0 | 0 | 0 | 2.00 |
| 38 | James Marsh | 0 | 0 | 0 | 0.00 |
| 61 | Staal Kurka | 0 | 0 | 0 | 8.00 |
| 82 | Marek Goudreau | 0 | 0 | 0 | 4.00 |
| 86 | Kian Devji | 0 | 0 | 0 | 0.00 |
| 91 | Van Sather | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sterling Grandinetti | 60:00 | 6 | 42 | 36 | 0.86 |
| Name |
|---|
| Amber-Lea Grmek |
| Croft Kurka |
| Jason Horner |
| Kevin Marsh |
| Shane Grandinetti |
| Shane Kelly |