| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Alberta Pro Hockey | 2 | 3 | 2 | 7 | |
| North Stars Hockey Academy | 2 | 2 | 2 | 6 |

.png)
.png)


.png)

.png)
.png)


.png)
.png)


.png)
.png)


.png)
.png)

.png)
.png)
.png)
.png)
.png)
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Daniel Harlan O'Neill | 3 | 0 | 3 | 4 |
| 91 | Mohammed Fayad | 1 | 0 | 1 | 0 |
| 5 | Cayden Meneses | 1 | 0 | 1 | 0 |
| 46 | Eric Danko | 1 | 1 | 2 | 0 |
| 15 | Liam Grenning | 1 | 3 | 4 | 2 |
| 98 | Shea Coghill | 0 | 0 | 0 | 2 |
| 88 | Roycen Krysta | 0 | 1 | 1 | 2 |
| 8 | Jayden Letourneau | 0 | 0 | 0 | 0 |
| 77 | Lucas AFONSO | 0 | 0 | 0 | 2 |
| 71 | Easton Mycholuk | 0 | 0 | 0 | 0 |
| 44 | Brayden Phills | 0 | 0 | 0 | 2 |
| 29 | Jack Arcand | 0 | 0 | 0 | 4 |
| 17 | Sean Ryden | 0 | 0 | 0 | 0 |
| 14 | Tanner Hanes | 0 | 1 | 1 | 0 |
| 12 | Connor Harris | 0 | 0 | 0 | 0 |
| 10 | Adam Moosa | 0 | 0 | 0 | 0 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 17 | Sean Ryden | 00:00 | 25 | 21 | -4 | -0.19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Julian Donald-Morin | 2 | 0 | 2 | 2 |
| 34 | Austin Curley | 2 | 1 | 3 | 0 |
| 22 | Lukas Hafso | 1 | 0 | 1 | 0 |
| 12 | Tayson Tomchuk | 1 | 1 | 2 | 0 |
| 91 | Ashton Marshall | 0 | 0 | 0 | 0 |
| 8 | Barrett Danilkewich | 0 | 0 | 0 | 0 |
| 7 | Jayden Sa | 0 | 1 | 1 | 0 |
| 6 | Paxton Chetek | 0 | 0 | 0 | 0 |
| 31 | Leif Dakin | 0 | 0 | 0 | 0 |
| 29 | Greydon Ptashnik | 0 | 3 | 3 | 4 |
| 15 | Kyptin Rockett | 0 | 0 | 0 | 0 |
| 13 | Joshua Lychak | 0 | 0 | 0 | 0 |
| 11 | Tatum Streeter | 0 | 0 | 0 | 4 |
| 10 | William Lychak | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Leif Dakin | 00:00 | 21 | 25 | 4 | 0.16 |
| Left 2 |
| Reff |