The North Stars Hockey Academy delivered a masterclass in offensive dominance, routing the HDC Bandits 11-1 in a Hockey Super League matchup that was effectively over by the first intermission. The game started with a surprising jolt as the Bandits' Hudson Van Heuvel opened the scoring just four minutes in, assisted by Cohen Rees. However, that early lead was a fleeting moment of hope for the visitors. The North Stars responded with a furious two-goal flurry in under a minute, with Armahn Simms and Kyptin Rockett finding the back of the net, the latter standing as the game-winner. Rockett's goal, assisted by Adam Majerov and Barrett Danilkewich, set the tone for a relentless North Stars attack that would not be contained.
The second period descended into chaos and became a showcase for the North Stars' firepower. After a relatively quiet start, the floodgates opened. Hudson Murray, Roycen Krysta, and Adam Majerov scored in quick succession to extend the lead to 6-1. The Bandits' discipline unraveled during this stretch, taking a series of costly penalties including a major and game misconduct for checking from behind by Hudson Van Heuvel. Capitalizing on the power play, Tayson Tomchuk began his hat-trick performance. The North Stars poured it on with William Lychak, another goal from Tomchuk, and a third from Tomchuk to complete his trio, capping an eight-goal period that left the Bandits reeling. Goaltender Clark Wilson had a quiet night in the North Stars' crease, facing only 10 shots total, but he was perfect after the early goal to secure the win.
Any remaining doubt was erased early in the third period when Tatum Streeter added a power-play goal for the North Stars. The story of the game was written in the shot totals, with the North Stars unleashing a staggering 42 shots compared to a mere 10 for the Bandits. The HDC netminders, Ryder McLenehan and Mason Simon, were under siege all night, combining to face an overwhelming volume of rubber. The North Stars' offensive depth was on full display, with ten different players registering a point and Tomchuk's hat-trick leading the charge. It was a comprehensive, statement victory for the North Stars, who controlled the game from start to finish after shaking off an initial surprise.
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Stars Hockey Academy | 2 | 8 | 1 | 11 | |
| HDC Bandits | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Stars Hockey Academy | 20 | 13 | 9 | 42 | |
| HDC Bandits | 8 | 1 | 1 | 10 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Tayson Tomchuk | 3 | 0 | 3 | 0 |
| 22 | Hudson Murray | 2 | 1 | 3 | 0 |
| 96 | Adam Majerov | 1 | 2 | 3 | 0 |
| 91 | William Lychak | 1 | 0 | 1 | 2 |
| 88 | Roycen Krysta | 1 | 0 | 1 | 0 |
| 7 | Armahn Simms | 1 | 0 | 1 | 2 |
| 15 | Kyptin Rockett | 1 | 0 | 1 | 0 |
| 11 | Tatum Streeter | 1 | 1 | 2 | 0 |
| 93 | Eric Danko | 0 | 3 | 3 | 0 |
| 8 | Barrett Danilkewich | 0 | 2 | 2 | 0 |
| 71 | Lukas Hafso | 0 | 0 | 0 | 0 |
| 5 | Cayden Meneses | 0 | 0 | 0 | 2 |
| 34 | Austin Curley | 0 | 1 | 1 | 0 |
| 31 | Clark Wilson | 0 | 0 | 0 | 0 |
| 21 | Carter Guhle | 0 | 1 | 1 | 0 |
| 13 | Joshua Lychak | 0 | 2 | 2 | 0 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Clark Wilson | 60:00 | 1 | 10 | 9 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hudson Van Heuvel | 1 | 0 | 1 | 17 |
| 98 | Cohen Rees | 0 | 1 | 1 | 0 |
| 96 | Leyton Mcconachie | 0 | 0 | 0 | 2 |
| 8 | Holden Ducs | 0 | 0 | 0 | 2 |
| 7 | Ruhaan Aurora | 0 | 0 | 0 | 0 |
| 5 | Manavjot Boparai | 0 | 0 | 0 | 0 |
| 35 | Ryder McLenehan | 0 | 0 | 0 | 0 |
| 29 | Mason Simon | 0 | 0 | 0 | 0 |
| 28 | Micah Sundmyhr | 0 | 0 | 0 | 0 |
| 21 | Lincoln Kolla | 0 | 0 | 0 | 0 |
| 2 | Evan Parmar | 0 | 0 | 0 | 0 |
| 17 | Samuel Agha | 0 | 0 | 0 | 2 |
| 15 | Subhan Noor | 0 | 0 | 0 | 0 |
| 14 | Myles Francis | 0 | 0 | 0 | 0 |
| 13 | Nathan Keeper | 0 | 0 | 0 | 0 |
| 12 | Caiden Keehn | 0 | 0 | 0 | 0 |
| 11 | Kayson Gulka | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Mason Simon | 26:43 | 2 | 13 | 11 | 0.85 |
| 35 | Ryder McLenehan | 33:57 | 9 | 29 | 20 | 0.69 |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Team Trainer r••••••@••••••••• (•••) ••• •••• |
| Head Coach |
| Assistant Coach |
| Manager e••••••@••••••••• (•••) ••• •••• |
| Head Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |