The Spartan Hockey Academy and HDC Bandits treated fans to a goal-filled spectacle, with the home Spartans emerging victorious in a 7-4 shootout. The game was a back-and-forth affair from the opening puck drop, featuring a wild first period that set the tone. Spartan Tyson Raffan opened the scoring early, but the Bandits responded with a trio of goals in quick succession from Leyton Mcconachie, Kayson Gulka, and Lincoln Kolla to seize a 3-2 lead. The Spartans' Camden Swainson had also found the net in the opening frame, ensuring his team stayed within striking distance.
The second period saw the momentum swing decisively. The Bandits' Caiden Keehn capitalized on a power play early in the period to extend their lead to 4-2. However, that goal seemed to ignite the Spartan offense. Quade Toews answered back to cut the deficit, and then captain Samuel Nowak, who was a force all night, tied the game with a crucial even-strength marker, assisted by Raffan. The third period belonged entirely to the Spartans, who unleashed a relentless attack. Tyson Raffan netted his second of the game for the decisive go-ahead goal, followed by another from Camden Swainson and a final tally from Liam Schuyler to put the game out of reach.
While the scoreboard lit up, the game was not without its physical edge, with both teams combining for eight minor penalties. Spartan goaltender Kaeden Wiebe was credited with the win, facing down 25 shots from the Bandits. For HDC, Mason Simon was under constant pressure, facing 32 shots from a Spartan attack that found its rhythm as the game progressed. The story of the night was the Spartans' offensive depth and resilience, overcoming an early two-goal deficit with a five-goal outburst across the final two periods to secure a commanding victory.
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Hockey Academy | 2 | 2 | 3 | 7 | |
| HDC Bandits | 3 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Hockey Academy | 11 | 13 | 8 | 32 | |
| HDC Bandits | 8 | 7 | 10 | 25 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Camden Swainson | 2 | 0 | 2 | 2 |
| 27 | Tyson Raffan | 2 | 1 | 3 | 0 |
| 40 | Liam Schuyler | 1 | 0 | 1 | 0 |
| 19 | Quade Toews | 1 | 0 | 1 | 4 |
| 10 | Samuel Nowak | 1 | 3 | 4 | 0 |
| 8 | Colin Heitrich | 0 | 0 | 0 | 2 |
| 73 | Chase Harris | 0 | 0 | 0 | 0 |
| 7 | Jad Kharfan | 0 | 0 | 0 | 0 |
| 5 | Ayden Moncks | 0 | 0 | 0 | 2 |
| 43 | Cameron Brien | 0 | 0 | 0 | 0 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0 |
| 18 | Cooper Crane | 0 | 0 | 0 | 0 |
| 16 | Noah Crawler | 0 | 1 | 1 | 2 |
| 13 | Jaden Rai | 0 | 0 | 0 | 0 |
| 12 | Koen Buckingham | 0 | 1 | 1 | 0 |
| 11 | Chris Cepicka | 0 | 1 | 1 | 0 |
| 1 | Harrison Skowronski | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 25 | Kaeden Wiebe | 60:00 | 4 | 25 | 21 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Leyton Mcconachie | 1 | 0 | 1 | 0 |
| 96 | Leyton Mcconachie | 1 | 0 | 1 | 0 |
| 21 | Lincoln Kolla | 1 | 0 | 1 | 0 |
| 21 | Lincoln Kolla | 1 | 0 | 1 | 0 |
| 12 | Caiden Keehn | 1 | 1 | 2 | 2 |
| 12 | Caiden Keehn | 1 | 1 | 2 | 2 |
| 11 | Kayson Gulka | 1 | 1 | 2 | 0 |
| 11 | Kayson Gulka | 1 | 1 | 2 | 0 |
| 98 | Cohen Rees | 0 | 1 | 1 | 0 |
| 98 | Cohen Rees | 0 | 1 | 1 | 0 |
| 8 | Holden Ducs | 0 | 0 | 0 | 0 |
| 8 | Holden Ducs | 0 | 0 | 0 | 0 |
| 7 | Ruhaan Aurora | 0 | 0 | 0 | 0 |
| 7 | Ruhaan Aurora | 0 | 0 | 0 | 0 |
| 5 | Manavjot Boparai | 0 | 0 | 0 | 0 |
| 5 | Manavjot Boparai | 0 | 0 | 0 | 0 |
| 35 | Ryder McLenehan | 0 | 0 | 0 | 0 |
| 35 | Ryder McLenehan | 0 | 0 | 0 | 0 |
| 29 | Mason Simon | 0 | 0 | 0 | 0 |
| 29 | Mason Simon | 0 | 0 | 0 | 0 |
| 28 | Micah Sundmyhr | 0 | 0 | 0 | 0 |
| 28 | Micah Sundmyhr | 0 | 0 | 0 | 0 |
| 22 | Hudson Van Heuvel | 0 | 0 | 0 | 0 |
| 22 | Hudson Van Heuvel | 0 | 0 | 0 | 0 |
| 2 | Evan Parmar | 0 | 0 | 0 | 0 |
| 2 | Evan Parmar | 0 | 0 | 0 | 0 |
| 17 | Arie Vdovine | 0 | 0 | 0 | 0 |
| 17 | Samuel Agha | 0 | 1 | 1 | 0 |
| 17 | Samuel Agha | 0 | 1 | 1 | 0 |
| 15 | Subhan Noor | 0 | 0 | 0 | 0 |
| 15 | Subhan Noor | 0 | 0 | 0 | 0 |
| 14 | Myles Francis | 0 | 1 | 1 | 0 |
| 14 | Myles Francis | 0 | 1 | 1 | 0 |
| 13 | Nathan Keeper | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Mason Simon | 56:32 | 7 | 32 | 25 | 0.78 |
| Assistant Coach |
| Assistant Coach |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |
| Manager m••••••@••••••••• (•••) ••• •••• |
| Manager e••••••@••••••••• (•••) ••• •••• |
| Head Coach h••••••@••••••••• (•••) ••• •••• |
| Assistant Coach j••••••@••••••••• (•••) ••• •••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |