HDC Bandits | 0 |
North Stars Hockey Academy | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 84 | Fri, Sep. 19, 2025 5:30 PM | SLS Centre - Totem 2 | HDC Bandits | North Stars Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits | 0 | 0 | 0 | 0 |
| North Stars Hockey Academy | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HDC Bandits | 0 | 0 | 0 | 0 |
| North Stars Hockey Academy | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HDC Bandits | -- |
| North Stars Hockey Academy | -- |
| Period 1 |
|---|
| North Stars Hockey Academy at 13:11 - #15 Kyptin Rockett from #34 Austin Curley |
| North Stars Hockey Academy at 7:58 - #71 Lukas Hafso from #11 Tatum Streeter and #93 Eric Danko |
| Period 2 |
| North Stars Hockey Academy at 13:25 (PP) - #8 Barrett Danilkewich from #71 Lukas Hafso and #5 Cayden Meneses |
| Period 3 |
| North Stars Hockey Academy at 14:46 - #22 Hudson Murray from #71 Lukas Hafso and #7 Armahn Simms |
| North Stars Hockey Academy at 10:58 (PP) - #12 Tayson Tomchuk from #91 William Lychak and #15 Kyptin Rockett |
| North Stars Hockey Academy at 3:12 - #8 Barrett Danilkewich from #71 Lukas Hafso and #22 Hudson Murray |
| North Stars Hockey Academy at 2:49 - #15 Kyptin Rockett from #88 Roycen Krysta and #91 William Lychak |
| Period 1 |
|---|
| HDC Bandits at 15:12 - #37 Myles Francis for Bench / Too Many Players |
| Period 2 |
| HDC Bandits at 14:29 - #41 Samuel Agha for Holding Minor |
| North Stars Hockey Academy at 13:09 - #93 Eric Danko for Slash Minor |
| North Stars Hockey Academy at 7:55 - #91 William Lychak for Check From Behind Major |
| HDC Bandits at 0:59 - #37 Myles Francis for Boarding |
| North Stars Hockey Academy at 0:59 - #15 Kyptin Rockett for Cross Check Minor |
| Period 3 |
| HDC Bandits at 13:12 - #37 Myles Francis for Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Kayson Gulka (Rookie) | 0 | 0 | 0 | 0.00 |
| 22 | Cohen Rees (Rookie) | 0 | 0 | 0 | 0.00 |
| 28 | Evan Parmar | 0 | 0 | 0 | 0.00 |
| 34 | Ryder McLenehan (Rookie) | 0 | 0 | 0 | 0.00 |
| 35 | Mason Simon | 0 | 0 | 0 | 0.00 |
| 37 | Myles Francis | 0 | 0 | 0 | 6.00 |
| 41 | Samuel Agha | 0 | 0 | 0 | 2.00 |
| 45 | Caiden Keehn | 0 | 0 | 0 | 0.00 |
| 47 | Ruhaan Aurora (Rookie) | 0 | 0 | 0 | 0.00 |
| 50 | Nathan Keeper | 0 | 0 | 0 | 0.00 |
| 53 | Manavjot Boparai | 0 | 0 | 0 | 0.00 |
| 64 | Micah Sundmyhr | 0 | 0 | 0 | 0.00 |
| 73 | Lincoln Kolla | 0 | 0 | 0 | 0.00 |
| 77 | Leyton Mcconachie | 0 | 0 | 0 | 0.00 |
| 78 | Hudson Van Heuvel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hayden Klugerman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Lukas Hafso (Suspended) | 1 | 3 | 4 | 0.00 |
| 15 | Kyptin Rockett | 2 | 1 | 3 | 2.00 |
| 8 | Barrett Danilkewich | 2 | 0 | 2 | 0.00 |
| 22 | Hudson Murray | 1 | 1 | 2 | 0.00 |
| 91 | William Lychak | 0 | 2 | 2 | 5.00 |
| 12 | Tayson Tomchuk | 1 | 0 | 1 | 0.00 |
| 5 | Cayden Meneses | 0 | 1 | 1 | 0.00 |
| 7 | Armahn Simms | 0 | 1 | 1 | 0.00 |
| 11 | Tatum Streeter | 0 | 1 | 1 | 0.00 |
| 34 | Austin Curley | 0 | 1 | 1 | 0.00 |
| 88 | Roycen Krysta | 0 | 1 | 1 | 0.00 |
| 93 | Eric Danko | 0 | 1 | 1 | 2.00 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0.00 |
| 13 | Joshua Lychak | 0 | 0 | 0 | 0.00 |
| 21 | Carter Guhle (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avery Hunt |
| Kris Streeter |
| Robert Lychak |
| Rodney Danko |