Alberta Pro Hockey | 6 |
North Stars Hockey Academy | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 148 | Sat, Sep. 20, 2025 2:30 PM | SLS Centre - Totem 1 | Alberta Pro Hockey | North Stars Hockey Academy |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Alberta Pro Hockey | 1 | 3 | 1 | 0 | 5 |
| North Stars Hockey Academy | 2 | 2 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Alberta Pro Hockey | 11 | 7 | 10 | 0 | 28 |
| North Stars Hockey Academy | 15 | 19 | 11 | 0 | 45 |
| Power Plays | |
|---|---|
| Alberta Pro Hockey | -- |
| North Stars Hockey Academy | -- |
| Period 1 |
|---|
| North Stars Hockey Academy at 18:39 - #71 Lukas Hafso |
| Alberta Pro Hockey at 15:46 - #77 Julian Donald-Morin from #21 Tommy Tolentino |
| North Stars Hockey Academy at 9:21 (PP) - #11 Tatum Streeter from #22 Hudson Murray |
| Period 2 |
| North Stars Hockey Academy at 19:35 - #71 Lukas Hafso from #22 Hudson Murray and #8 Barrett Danilkewich |
| Alberta Pro Hockey at 11:01 - #77 Julian Donald-Morin from #96 Logan Caswell |
| Alberta Pro Hockey at 7:42 - #77 Julian Donald-Morin from #71 Easton Mycholuk |
| Alberta Pro Hockey at 6:54 - #29 Jack Arcand from #4 Alexander Dupuis and #24 Keith Jr Ward |
| North Stars Hockey Academy at 3:17 (PP) - #22 Hudson Murray from #12 Tayson Tomchuk and #15 Kyptin Rockett |
| Period 3 |
| Alberta Pro Hockey at 5:39 (PP) - #13 Tyson Haggerty from #96 Logan Caswell |
| North Stars Hockey Academy at 0:14 (PP) - #22 Hudson Murray from #12 Tayson Tomchuk |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 77 | Julian Donald-Morin | 1 | Yes |
| 6 | Paxton Chetek | 2 | Yes |
| 89 | Jedrek Tokarczyk | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 22 | Hudson Murray | 1 | Yes |
| 15 | Kyptin Rockett | 2 | No |
| 13 | Joshua Lychak | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Julian Donald-Morin | 3 | 0 | 3 | 8.00 |
| 96 | Logan Caswell | 0 | 2 | 2 | 0.00 |
| 13 | Tyson Haggerty | 1 | 0 | 1 | 0.00 |
| 29 | Jack Arcand | 1 | 0 | 1 | 4.00 |
| 4 | Alexander Dupuis | 0 | 1 | 1 | 4.00 |
| 21 | Tommy Tolentino | 0 | 1 | 1 | 0.00 |
| 24 | Keith Jr Ward | 0 | 1 | 1 | 4.00 |
| 71 | Easton Mycholuk | 0 | 1 | 1 | 2.00 |
| 6 | Paxton Chetek (Suspended) | 0 | 0 | 0 | 2.00 |
| 9 | Griffin Evans | 0 | 0 | 0 | 0.00 |
| 10 | Jujhar Panesar | 0 | 0 | 0 | 2.00 |
| 31 | Joseph Schoenberger | 0 | 0 | 0 | 0.00 |
| 44 | Brayden Phills | 0 | 0 | 0 | 2.00 |
| 50 | Maddox Wilson | 0 | 0 | 0 | 0.00 |
| 89 | Jedrek Tokarczyk | 0 | 0 | 0 | 0.00 |
| 93 | Elliot Cooper | 0 | 0 | 0 | 2.00 |
| 98 | Lincoln Johnson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Maddox Wilson | 60:00 | 5 | 46 | 41 | 0.89 |
| Name |
|---|
| Colin Arcand |
| Dave Chiasson |
| Keith Ward |
| Ken Macleod |
| Ron Mycholuk |
| Shantel Macleod-Mycholuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Hudson Murray | 2 | 2 | 4 | 0.00 |
| 71 | Lukas Hafso (Suspended) | 2 | 0 | 2 | 2.00 |
| 12 | Tayson Tomchuk | 0 | 2 | 2 | 0.00 |
| 11 | Tatum Streeter | 1 | 0 | 1 | 4.00 |
| 8 | Barrett Danilkewich | 0 | 1 | 1 | 0.00 |
| 15 | Kyptin Rockett | 0 | 1 | 1 | 0.00 |
| 1 | Deandre Valencia | 0 | 0 | 0 | 0.00 |
| 5 | Cayden Meneses | 0 | 0 | 0 | 4.00 |
| 7 | Armahn Simms | 0 | 0 | 0 | 0.00 |
| 13 | Joshua Lychak | 0 | 0 | 0 | 0.00 |
| 25 | Carter Guhle (Rookie) | 0 | 0 | 0 | 0.00 |
| 31 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| 34 | Austin Curley | 0 | 0 | 0 | 0.00 |
| 88 | Roycen Krysta | 0 | 0 | 0 | 2.00 |
| 91 | William Lychak | 0 | 0 | 0 | 6.00 |
| 93 | Eric Danko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Deandre Valencia | 60:00 | 6 | 31 | 25 | 0.81 |
| Name |
|---|
| Avery Hunt |
| Kris Streeter |
| Robert Lychak |
| Rodney Danko |