Spartan Hockey Academy | 7 |
HDC Bandits | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 164 | Sat, Sep. 20, 2025 6:15 PM | SLS Centre - Totem 1 | Spartan Hockey Academy | HDC Bandits |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 2 | 3 | 2 | 7 |
| HDC Bandits | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 13 | 12 | 15 | 40 |
| HDC Bandits | 3 | 6 | 7 | 16 |
| Power Plays | |
|---|---|
| Spartan Hockey Academy | -- |
| HDC Bandits | -- |
| Period 1 |
|---|
| Spartan Hockey Academy at 13:02 - #12 Koen Buckingham |
| Spartan Hockey Academy at 11:28 - #27 Tyson Raffan from #11 Chris Cepicka |
| Period 2 |
| Spartan Hockey Academy at 18:39 - #11 Chris Cepicka |
| Spartan Hockey Academy at 18:06 - #5 Ayden Moncks from #19 Quade Toews |
| Spartan Hockey Academy at 0:58 - #27 Tyson Raffan |
| Period 3 |
| Spartan Hockey Academy at 14:06 (PP) - #12 Koen Buckingham from #40 Liam Schuyler |
| Spartan Hockey Academy at 11:41 (PP) - #18 Cooper Crane from #9 Camden Swainson and #5 Ayden Moncks |
| HDC Bandits at 6:11 (PP) - #16 Cohen Rees |
| Period 1 |
|---|
| HDC Bandits at 18:28 - #22 Hudson Van Heuvel for Charging Minor |
| Spartan Hockey Academy at 7:17 - #11 Chris Cepicka for Illegal Check To The Head |
| Spartan Hockey Academy at 2:34 - #19 Quade Toews for Trip |
| Period 2 |
| Spartan Hockey Academy at 15:39 - #9 Camden Swainson for Rough |
| HDC Bandits at 11:15 - #13 Nathan Keeper for Bench |
| HDC Bandits at 7:28 - #14 Myles Francis for Kneeing Double Minor |
| Spartan Hockey Academy at 6:48 - #12 Koen Buckingham for Interference |
| Spartan Hockey Academy at 5:04 - #19 Quade Toews for High Stick |
| Period 3 |
| HDC Bandits at 16:21 - #22 Hudson Van HeuvelServed by #7 Ruhaan Aurora for Charging Major |
| Spartan Hockey Academy at 6:46 - #19 Quade Toews for Holding Minor |
| Spartan Hockey Academy at 1:40 - #19 Quade Toews for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Koen Buckingham | 2 | 0 | 2 | 2.00 |
| 27 | Tyson Raffan | 2 | 0 | 2 | 0.00 |
| 5 | Ayden Moncks (Rookie) | 1 | 1 | 2 | 0.00 |
| 11 | Chris Cepicka | 1 | 1 | 2 | 4.00 |
| 18 | Cooper Crane | 1 | 0 | 1 | 0.00 |
| 9 | Camden Swainson | 0 | 1 | 1 | 2.00 |
| 19 | Quade Toews | 0 | 1 | 1 | 8.00 |
| 40 | Liam Schuyler | 0 | 1 | 1 | 0.00 |
| 1 | Harrison Skowronski | 0 | 0 | 0 | 0.00 |
| 7 | Jad Kharfan | 0 | 0 | 0 | 0.00 |
| 8 | Colin Heitrich | 0 | 0 | 0 | 0.00 |
| 10 | Samuel Nowak | 0 | 0 | 0 | 0.00 |
| 13 | Jaden Rai (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Noah Crawler | 0 | 0 | 0 | 0.00 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0.00 |
| 43 | Cameron Brien | 0 | 0 | 0 | 0.00 |
| 73 | Chase Harris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Kaeden Wiebe | 60:00 | 1 | 16 | 15 | 0.94 |
| Name |
|---|
| Alexander Schuyler |
| Brad Buckingham |
| Brendon Crane |
| Darcy Skowronski |
| Joshua Swampy |
| Marise Pelletier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Cohen Rees (Rookie) | 1 | 0 | 1 | 0.00 |
| 3 | Evan Parmar | 0 | 0 | 0 | 0.00 |
| 5 | Manavjot Boparai | 0 | 0 | 0 | 0.00 |
| 7 | Ruhaan Aurora (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Kayson Gulka (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Caiden Keehn | 0 | 0 | 0 | 0.00 |
| 13 | Nathan Keeper | 0 | 0 | 0 | 2.00 |
| 14 | Myles Francis | 0 | 0 | 0 | 4.00 |
| 15 | Micah Sundmyhr | 0 | 0 | 0 | 0.00 |
| 17 | Samuel Agha | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Van Heuvel | 0 | 0 | 0 | 7.00 |
| 29 | Mason Simon | 0 | 0 | 0 | 0.00 |
| 35 | Ryder McLenehan (Rookie) | 0 | 0 | 0 | 0.00 |
| 50 | Lincoln Kolla | 0 | 0 | 0 | 0.00 |
| 96 | Leyton Mcconachie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Mason Simon | 60:00 | 7 | 40 | 33 | 0.83 |
| Name |
|---|
| Hayden Klugerman |