| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 0 | 4 | 0 | 4 | |
| HDC Bandits | 1 | 1 | 1 | 3 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Vienna Cholak | 1 | 0 | 1 | 0 |
| 33 | Julian Eberhardt | 1 | 0 | 1 | 0 |
| 2 | Xavier Clarke | 1 | 0 | 1 | 2 |
| 18 | Luke Hargrave | 1 | 2 | 3 | 0 |
| 98 | Jacob Eagle | 0 | 0 | 0 | 0 |
| 9 | Jordan Clarke | 0 | 0 | 0 | 0 |
| 8 | Beckett Vigneau | 0 | 0 | 0 | 2 |
| 77 | Everett McVey | 0 | 0 | 0 | 0 |
| 74 | Phillip Fjeldheim | 0 | 0 | 0 | 0 |
| 4 | Logan Elvertorp | 0 | 0 | 0 | 0 |
| 31 | Rowan Sanderson | 0 | 0 | 0 | 0 |
| 29 | DAXTYN Rogers | 0 | 1 | 1 | 0 |
| 21 | Pratham Dhillon | 0 | 0 | 0 | 0 |
| 16 | Liam Schweitzer | 0 | 0 | 0 | 0 |
| 15 | Garrett Getson | 0 | 0 | 0 | 0 |
| 14 | Sam LaBossiere | 0 | 0 | 0 | 0 |
| 11 | Maddex Petersen | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Rowan Sanderson | 55:00 | 3 | 16 | 13 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Weston Bruce | 1 | 1 | 2 | 0 |
| 17 | Arie Vdovine | 1 | 0 | 1 | 4 |
| 14 | Emmett Rose | 1 | 0 | 1 | 0 |
| 93 | Blake Toner | 0 | 0 | 0 | 0 |
| 91 | Ezekiel Bartel | 0 | 0 | 0 | 0 |
| 88 | Nicco Langlois | 0 | 0 | 0 | 0 |
| 8 | Carter Dobson | 0 | 0 | 0 | 0 |
| 79 | Noah Markus | 0 | 0 | 0 | 0 |
| 76 | Jesse Kaczeus | 0 | 0 | 0 | 0 |
| 74 | Ty Horning | 0 | 0 | 0 | 0 |
| 7 | Talon Kearley | 0 | 0 | 0 | 0 |
| 61 | Joey Langlois | 0 | 0 | 0 | 0 |
| 4 | Lucas Dharamsi | 0 | 0 | 0 | 0 |
| 29 | Eric Blakeman | 0 | 0 | 0 | 0 |
| 19 | Cooper Davies | 0 | 0 | 0 | 0 |
| 18 | Oakley Hansen | 0 | 0 | 0 | 0 |
| 11 | Rowan Montebovi | 0 | 0 | 0 | 0 |
| 10 | Torin Mowat | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 74 | Ty Horning | 55:00 | 4 | 35 | 31 | 0.89 |
| Rep/Supervisor |