| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stars Hockey Academy | 1 | 1 | 2 | 4 | |
| Alberta Wolfpack | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stars Hockey Academy | 12 | 16 | 6 | 34 | |
| Alberta Wolfpack | 19 | 11 | 4 | 34 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Cole Todd | 1 | 0 | 1 | 0 |
| 9 | Walker Pedersen | 1 | 0 | 1 | 2 |
| 87 | Ethan Billeck | 1 | 0 | 1 | 0 |
| 6 | Traelin Sylvain | 1 | 0 | 1 | 0 |
| 8 | Raidin Hall | 0 | 1 | 1 | 2 |
| 77 | Grayson Stefanic | 0 | 0 | 0 | 2 |
| 73 | Ethan Rosteski | 0 | 1 | 1 | 0 |
| 4 | Dawson McAfee | 0 | 0 | 0 | 0 |
| 31 | Emmett Zenzeluk | 0 | 0 | 0 | 0 |
| 28 | Madden Molloy | 0 | 0 | 0 | 0 |
| 22 | Nixon Lywood | 0 | 1 | 1 | 0 |
| 2 | Mitchell Feick | 0 | 0 | 0 | 0 |
| 19 | Chase Boden | 0 | 0 | 0 | 0 |
| 15 | Nikolas Giannopoulos | 0 | 0 | 0 | 0 |
| 14 | Daniel Kaganovskyi | 0 | 1 | 1 | 4 |
| 12 | Dax Marlatt-Du Bois | 0 | 0 | 0 | 2 |
| 12 | Dax Du Bois | 0 | 0 | 0 | 0 |
| 10 | Mika Hassen | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Kohen Price | 2 | 0 | 2 | 0 |
| 81 | Lewis Randall | 0 | 0 | 0 | 0 |
| 77 | Hunter Helt | 0 | 1 | 1 | 0 |
| 76 | Phoenix Daniel | 0 | 0 | 0 | 0 |
| 66 | Presley Phillips | 0 | 0 | 0 | 0 |
| 6 | Grady Schwab | 0 | 0 | 0 | 0 |
| 5 | Carter McVicar | 0 | 0 | 0 | 4 |
| 3 | Jayce Wildman | 0 | 0 | 0 | 15 |
| 29 | Connor Sieben | 0 | 1 | 1 | 4 |
| 2 | Nathan Manning | 0 | 0 | 0 | 2 |
| 19 | Asher Muscat | 0 | 0 | 0 | 0 |
| 15 | Wesley Jober | 0 | 0 | 0 | 0 |
| 13 | Max Taylor | 0 | 0 | 0 | 2 |
| 12 | Jack Chatterley | 0 | 0 | 0 | 0 |
| 11 | Kaden Vaasjo | 0 | 0 | 0 | 0 |
| 10 | Terry Allenback | 0 | 1 | 1 | 4 |
| Ref 2 |