Wolverines Hockey Academy | 0 |
Stars Hockey Academy | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
366 | Sun, Oct. 13, 2024 11:45 AM | Silent Ice Center - Hesco Arena | Wolverines Hockey Academy | Stars Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines Hockey Academy | 0 | 0 | 0 | 0 |
Stars Hockey Academy | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines Hockey Academy | 4 | 3 | 6 | 13 |
Stars Hockey Academy | 8 | 7 | 8 | 23 |
Power Plays | |
---|---|
Wolverines Hockey Academy | 0 for 3 (0.00%) |
Stars Hockey Academy | 2 for 10 (0.00%) |
Period 1 |
---|
Stars Hockey Academy at 1:27 - #4 Dawson McAfee from #10 Mika Hassen and #87 Ethan Billeck |
Period 2 |
Stars Hockey Academy at 11:22 (PP) - #12 Dax Du Bois from #87 Ethan Billeck |
Period 3 |
Stars Hockey Academy at 9:48 - #19 Chase Boden from #6 Traelin Sylvain and #4 Dawson McAfee |
Stars Hockey Academy at 6:24 - #94 Cole Todd from #87 Ethan Billeck |
Stars Hockey Academy at 3:16 (PP) - #12 Dax Du Bois |