| Rebels Hockey Academy | 6 | 
| Gorillas Hockey Academy | 10 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 720 | Sat, Nov. 23, 2024 1:15 PM | Rockyford Sportsplex | Rebels Hockey Academy | Gorillas Hockey Academy | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rebels Hockey Academy | 0 | 3 | 3 | 6 | 
| Gorillas Hockey Academy | 2 | 4 | 4 | 10 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Rebels Hockey Academy | 10 | 13 | 22 | 45 | 
| Gorillas Hockey Academy | 13 | 16 | 16 | 45 | 
| Power Plays | |
|---|---|
| Rebels Hockey Academy | 0 for 3 (0.00%) | 
| Gorillas Hockey Academy | 1 for 3 (0.00%) | 
| Period 1 | 
|---|
| Rebels Hockey Academy at 3:17 - #19 Chase Cameron for Boarding | 
| Period 2 | 
| Gorillas Hockey Academy at 19:45 - #88 Hudson Todyruik for Trip | 
| Gorillas Hockey Academy at 2:19 - #7 Quinten Sevigny for Slash Minor | 
| Rebels Hockey Academy at 2:19 - #98 Weston Forster for Slash Minor | 
| Rebels Hockey Academy at 2:01 - #4 Nolan Hnydyk for Slash Minor | 
| Period 3 | 
| Gorillas Hockey Academy at 16:31 - #6 Nolan Stroshin for Trip |