Rebels Hockey Academy | 13 |
HDC Bandits | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1538 | Sat, Mar. 01, 2025 8:00 AM | West Edmonton Mall - Ice Palace | Rebels Hockey Academy | HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 4 | 2 | 7 | 13 |
HDC Bandits | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 11 | 17 | 13 | 41 |
HDC Bandits | 2 | 3 | 4 | 9 |
Power Plays | |
---|---|
Rebels Hockey Academy | -- |
HDC Bandits | -- |
Period 1 |
---|
HDC Bandits at 1:35 - #8 Carter Dobson for Hooking |
Period 2 |
Rebels Hockey Academy at 9:14 - #7 Grayden Goldie for Trip |
Period 3 |
No Penalties |