Capital City Knights | 5 |
HDC Bandits | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
356 | Sat, Oct. 11, 2025 3:00 PM | Servus Sports Centre Rusway Arena | Capital City Knights | HDC Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 1 | 3 | 1 | 5 |
HDC Bandits | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Capital City Knights | 9 | 11 | 13 | 33 |
HDC Bandits | 4 | 10 | 4 | 18 |
Power Plays | |
---|---|
Capital City Knights | -- |
HDC Bandits | -- |
Period 1 |
---|
Capital City Knights at 2:12 - #6 Carter Gerstel from #11 Blayden Olynyk |
Period 2 |
Capital City Knights at 13:05 - #11 Blayden Olynyk |
Capital City Knights at 12:07 - #98 Jacob Eagle |
HDC Bandits at 8:26 - #2 Connor Wittenberg from #17 Hudson Nicholls |
Capital City Knights at 3:20 - #12 Julian Eberhardt from #11 Blayden Olynyk |
Period 3 |
HDC Bandits at 13:11 - #17 Hudson Nicholls |
Capital City Knights at 1:47 - #11 Blayden Olynyk |
Period 1 |
---|
Capital City Knights at 0:58 - Bench PenaltyServed by #12 Julian Eberhardt for Rough |
HDC Bandits at 0:58 - Bench PenaltyServed by #13 Matteo Giusti for Boarding |
Capital City Knights at 0:40 - Bench PenaltyServed by #8 Beckett Vigneau for Interference |
Period 2 |
Capital City Knights at 19:23 - Bench PenaltyServed by #29 Daxtyn Rogers for Body Check |
Capital City Knights at 7:33 - Bench PenaltyServed by #2 Nathan Manning for Cross Check Minor |
Capital City Knights at 7:17 - Bench PenaltyServed by #12 Julian Eberhardt for Trip |
Capital City Knights at 1:10 - Bench PenaltyServed by #29 Daxtyn Rogers for Body Check |
Period 3 |
HDC Bandits at 18:49 - Bench PenaltyServed by #18 Jackson Arasu for Body Check |
HDC Bandits at 15:59 - Bench PenaltyServed by #33 Christian Underwood for Hooking |
HDC Bandits at 8:47 - Bench PenaltyServed by #98 logan Bernard for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Blayden Olynyk | 2 | 2 | 4 | 0.00 |
6 | Carter Gerstel | 1 | 0 | 1 | 0.00 |
12 | Julian Eberhardt | 1 | 0 | 1 | 0.00 |
98 | Jacob Eagle | 1 | 0 | 1 | 0.00 |
2 | Nathan Manning | 0 | 0 | 0 | 0.00 |
8 | Beckett Vigneau | 0 | 0 | 0 | 0.00 |
9 | Dexton Switzer | 0 | 0 | 0 | 0.00 |
10 | Mario Hanssen (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Caiden Davison | 0 | 0 | 0 | 0.00 |
18 | Jacob Dalton | 0 | 0 | 0 | 0.00 |
29 | Daxtyn Rogers | 0 | 0 | 0 | 0.00 |
31 | Rowan Sanderson | 0 | 0 | 0 | 0.00 |
77 | Everett McVey | 0 | 0 | 0 | 0.00 |
88 | Lukas Redfearn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Rowan Sanderson | 55:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
Duane Rogers |
Mike McVey |
Ryan Vigneau |
Shawn Gerstel |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Hudson Nicholls | 1 | 1 | 2 | 0.00 |
2 | Connor Wittenberg | 1 | 0 | 1 | 0.00 |
4 | Kian Lee | 0 | 0 | 0 | 0.00 |
5 | Theodore Lau (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Matteo Giusti | 0 | 0 | 0 | 0.00 |
14 | Easton Woolfsmith | 0 | 0 | 0 | 0.00 |
18 | Jackson Arasu | 0 | 0 | 0 | 0.00 |
29 | Douglas Robinson | 0 | 0 | 0 | 0.00 |
33 | Christian Underwood (Rookie) | 0 | 0 | 0 | 0.00 |
34 | Alfie McQuade | 0 | 0 | 0 | 0.00 |
50 | Benjamin Dunphy (Rookie) | 0 | 0 | 0 | 0.00 |
72 | Brody Brown (Rookie) | 0 | 0 | 0 | 0.00 |
97 | Nihal Takhar | 0 | 0 | 0 | 0.00 |
98 | logan Bernard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Alfie McQuade | 55:00 | 5 | 33 | 28 | 0.85 |
Name |
---|
Bergen Lucas |
Bryant Nicholls |
Joe Brown |
Lyle Dobson |
Mark Wittenberg |