| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| HDC Bandits | 1 | 0 | 2 | 3 | |
| Rebels Hockey Academy | 1 | 4 | 3 | 8 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Tykhon Zhukovskyi | 1 | 0 | 1 | 0 |
| 5 | Zachary Denischuk | 1 | 0 | 1 | 0 |
| 34 | Theo Williams | 1 | 0 | 1 | 0 |
| 9 | Kieran Verlage | 0 | 1 | 1 | 2 |
| 86 | Kolbe Umscheid | 0 | 0 | 0 | 0 |
| 8 | Seth Hancock | 0 | 0 | 0 | 0 |
| 71 | Reid Bryant | 0 | 0 | 0 | 0 |
| 67 | Sebastian Rubiano | 0 | 0 | 0 | 2 |
| 35 | Brogan Bitz | 0 | 0 | 0 | 0 |
| 31 | Chase Dawe | 0 | 0 | 0 | 0 |
| 3 | Linden Lansdell | 0 | 0 | 0 | 2 |
| 2 | Ellisyn Fong | 0 | 1 | 1 | 0 |
| 19 | Cash Dawe | 0 | 0 | 0 | 2 |
| 15 | Mason Slavens | 0 | 0 | 0 | 0 |
| 12 | Gracen Peloquin | 0 | 0 | 0 | 0 |
| 11 | Matthew McMillan | 0 | 1 | 1 | 0 |
| 10 | Michael Walsh | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Chase Dawe | 26:00 | 2 | 8 | 6 | 0.75 |
| 35 | Brogan Bitz | 29:00 | 6 | 23 | 17 | 0.74 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hayden Sydorko | 1 | 4 | 5 | 0 |
| 77 | DEACON BROWN | 1 | 0 | 1 | 0 |
| 29 | Jaxxon Collinge | 1 | 0 | 1 | 0 |
| 19 | Nash Spencer | 1 | 2 | 3 | 0 |
| 17 | Sawyer Milligan | 1 | 0 | 1 | 0 |
| 14 | Kellen Foster | 1 | 0 | 1 | 0 |
| 11 | Murphy Tillotson | 1 | 0 | 1 | 2 |
| 10 | Connor Welsh | 1 | 0 | 1 | 0 |
| 88 | Garrett Cline | 0 | 0 | 0 | 0 |
| 4 | Harrison Ouellette-Pearce | 0 | 0 | 0 | 0 |
| 31 | Mason Hicks | 0 | 0 | 0 | 0 |
| 3 | Reid Vavrek | 0 | 0 | 0 | 0 |
| 18 | Elliott Wiens | 0 | 0 | 0 | 2 |
| 15 | Benson Albrecht | 0 | 1 | 1 | 0 |
| 13 | Bryce Biberdorf | 0 | 0 | 0 | 0 |
| 12 | Ryker Jones | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Bryce Biberdorf | 55:00 | 3 | 17 | 14 | 0.82 |
| Rep |