| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Hockey Academy | 0 | 0 | 0 | 0 | |
| Junior Athletics | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Hockey Academy | 7 | 20 | 7 | 34 | |
| Junior Athletics | 7 | 7 | 18 | 32 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Jett Smolley | 0 | 0 | 0 | 0 |
| 86 | Ben Ostler | 0 | 0 | 0 | 0 |
| 78 | Adrian Polukarov | 0 | 0 | 0 | 0 |
| 76 | Calder Reid | 0 | 0 | 0 | 4 |
| 71 | Sutton Maskwa | 0 | 0 | 0 | 0 |
| 7 | Kingston Anderson | 0 | 0 | 0 | 0 |
| 68 | Xavier Munro | 0 | 0 | 0 | 2 |
| 6 | Marco Giusti | 0 | 0 | 0 | 0 |
| 4 | Andrew Thiessen | 0 | 0 | 0 | 0 |
| 32 | Zayn Khaku | 0 | 0 | 0 | 0 |
| 28 | Alexander Hellyer | 0 | 0 | 0 | 0 |
| 19 | Tristan Mills | 0 | 0 | 0 | 2 |
| 18 | Weston Hughes | 0 | 0 | 0 | 0 |
| 17 | Blake Davies | 0 | 0 | 0 | 0 |
| 16 | Casey Curtis | 0 | 0 | 0 | 0 |
| 10 | Peyton Johnston | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jenner Neron | 1 | 0 | 1 | 0 |
| 96 | Kaleb Bodnar | 0 | 0 | 0 | 0 |
| 92 | Bentley Argue | 0 | 0 | 0 | 5 |
| 8 | Lucas den Ouden | 0 | 0 | 0 | 0 |
| 74 | Gray Way | 0 | 0 | 0 | 0 |
| 73 | Nayvie Mason | 0 | 0 | 0 | 0 |
| 6 | Ryker Leask | 0 | 0 | 0 | 0 |
| 31 | Ryker Caffet | 0 | 0 | 0 | 0 |
| 3 | Jase Durocher | 0 | 0 | 0 | 0 |
| 22 | Beckem Gryschuk | 0 | 0 | 0 | 0 |
| 20 | River Andrews | 0 | 1 | 1 | 2 |
| 18 | Brooks Campbell | 0 | 0 | 0 | 6 |
| 17 | Bohdi Ballan | 0 | 0 | 0 | 0 |
| 16 | Kessler Zweifel | 0 | 0 | 0 | 0 |
| 14 | Michael Nikiforuk | 0 | 0 | 0 | 0 |
| 13 | Beau Blanchette | 0 | 0 | 0 | 0 |
| 11 | Cruz Benson | 0 | 0 | 0 | 0 |
| Rep |