| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Riggers Hockey Academy | 1 | 3 | 0 | 4 | |
| HDC Bandits | 1 | 2 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Riggers Hockey Academy | 4 | 13 | 11 | 28 | |
| HDC Bandits | 13 | 9 | 11 | 33 |


















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ryker Quattek | 1 | 1 | 2 | 0 |
| 29 | Cole Tolsma | 1 | 0 | 1 | 0 |
| 19 | Payton Streeter | 1 | 1 | 2 | 0 |
| 13 | Jones Estabrooks | 1 | 2 | 3 | 0 |
| 98 | Carter White | 0 | 1 | 1 | 2 |
| 96 | Jaxen Cronkhite | 0 | 0 | 0 | 2 |
| 9 | Leo Nessler | 0 | 0 | 0 | 2 |
| 7 | Hayden Cole | 0 | 0 | 0 | 0 |
| 67 | Oliver Anand | 0 | 0 | 0 | 0 |
| 6 | Jaekob Ramjohn | 0 | 0 | 0 | 0 |
| 33 | Barry Stewart | 0 | 0 | 0 | 0 |
| 31 | Logan Phillips | 0 | 0 | 0 | 0 |
| 22 | Nolan Starky | 0 | 0 | 0 | 0 |
| 20 | Hayden Rowland | 0 | 0 | 0 | 0 |
| 16 | Gibson Good | 0 | 0 | 0 | 0 |
| 14 | Benjamin Courtney | 0 | 0 | 0 | 0 |
| 11 | Nate Pierini | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Linden Lansdell | 2 | 0 | 2 | 0 |
| 88 | Tykhon Zhukovskyi | 1 | 0 | 1 | 2 |
| 8 | Seth Hancock | 1 | 0 | 1 | 0 |
| 5 | Zachary Denischuk | 1 | 0 | 1 | 0 |
| 9 | Kieran Verlage | 0 | 0 | 0 | 0 |
| 86 | Kolbe Umscheid | 0 | 0 | 0 | 0 |
| 71 | Reid Bryant | 0 | 1 | 1 | 0 |
| 67 | Sebastian Rubiano | 0 | 0 | 0 | 2 |
| 35 | Brogan Bitz | 0 | 0 | 0 | 0 |
| 34 | Theo Williams | 0 | 0 | 0 | 0 |
| 31 | Chase Dawe | 0 | 0 | 0 | 0 |
| 29 | Michael Walsh | 0 | 0 | 0 | 0 |
| 2 | Ellisyn Fong | 0 | 0 | 0 | 0 |
| 19 | Cash Dawe | 0 | 1 | 1 | 4 |
| 15 | Mason Slavens | 0 | 1 | 1 | 0 |
| 12 | Gracen Peloquin | 0 | 1 | 1 | 2 |
| 11 | Matthew McMillan | 0 | 0 | 0 | 0 |
| Referee |