Riggers Hockey Academy | 8 |
Junior Athletics | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
459 | Sun, Oct. 27, 2024 10:00 AM | Viking Carena Complex | Riggers Hockey Academy | Junior Athletics |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 1 | 3 | 4 | 8 |
Junior Athletics | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 13 | 14 | 6 | 33 |
Junior Athletics | 8 | 11 | 10 | 29 |
Power Plays | |
---|---|
Riggers Hockey Academy | -- |
Junior Athletics | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Riggers Hockey Academy at 17:21 - #98 Carter White for Trip |
Junior Athletics at 12:51 - #6 Ryker Leask for Body Check |