Stars Hockey Academy | 12 |
Riggers Hockey Academy | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
694 | Fri, Nov. 22, 2024 4:00 PM | Lashburn Sportsplex | Stars Hockey Academy | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stars Hockey Academy | 4 | 5 | 3 | 12 |
Riggers Hockey Academy | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stars Hockey Academy | 11 | 15 | 5 | 31 |
Riggers Hockey Academy | 3 | 7 | 2 | 12 |
Power Plays | |
---|---|
Stars Hockey Academy | -- |
Riggers Hockey Academy | -- |
Period 1 |
---|
Stars Hockey Academy at 2:55 - #57 Jaxon Kallis for Body Check |
Period 2 |
Stars Hockey Academy at 18:21 - #57 Jaxon Kallis for Trip |
Stars Hockey Academy at 15:34 - #17 Theoren (Theo) Shaw for Cross Check Minor |
Riggers Hockey Academy at 9:03 - #98 Carter White for Trip |
Period 3 |
Riggers Hockey Academy at 16:10 - #16 Gibson Good for Check From Behind Minor |
Stars Hockey Academy at 0:10 - #19 Benjamin Stanger for Slash Minor |