MOB Hockey 15M | 3 |
Stars Hockey Academy | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1357 | Sun, Feb. 02, 2025 9:00 AM | Hussar Arena | MOB Hockey 15M | Stars Hockey Academy |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| MOB Hockey 15M | 1 | 1 | 0 | 1 | 3 |
| Stars Hockey Academy | 0 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| MOB Hockey 15M | 5 | 6 | 16 | 0 | 27 |
| Stars Hockey Academy | 13 | 8 | 12 | 0 | 33 |
| Power Plays | |
|---|---|
| MOB Hockey 15M | -- |
| Stars Hockey Academy | -- |
| Period 1 |
|---|
| MOB Hockey 15M at 8:21 - #16 Ethan Hawco |
| Period 2 |
| Stars Hockey Academy at 9:01 - #57 Jaxon Kallis from #29 Kaison Colpitts |
| MOB Hockey 15M at 0:16 - #11 Liam Hawco from #44 Alex Niven and #93 Camden Lyver |
| Period 3 |
| Stars Hockey Academy at 6:41 - #10 Liam Lafleur |
| Period 4 |
| MOB Hockey 15M at 0:00 (PS) - #11 Liam Hawco |
| Period 1 |
|---|
| MOB Hockey 15M at 4:54 - #10 Logan Beck for Slash Minor |
| Stars Hockey Academy at 0:13 - #77 Lucas Gustus for Hooking |
| Period 2 |
| MOB Hockey 15M at 18:21 - #16 Ethan Hawco for Trip |
| Stars Hockey Academy at 16:56 - #20 Ben Hull for Trip |
| Stars Hockey Academy at 14:52 - #10 Liam Lafleur for Rough |
| MOB Hockey 15M at 13:13 - #98 Jaylen Mckean for Trip |
| Stars Hockey Academy at 9:15 - #34 Bates Wakeford for Penalty Shot |
| Stars Hockey Academy at 5:35 - #77 Lucas Gustus for Trip |
| Stars Hockey Academy at 4:50 - #20 Ben Hull for Hooking |
| Period 3 |
| Stars Hockey Academy at 13:09 - #34 Bates Wakeford for Rough |
| MOB Hockey 15M at 13:09 - #5 Aadyn Chaffey for Slash Minor |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 74 | Nolan Young | 1 | Yes |
| 11 | Liam Hawco | 3 | Yes |
| 3 | Kai Chaffey | 5 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 16 | Walker Hirsekorn | 2 | Yes |
| 10 | Liam Lafleur | 4 | No |
| 29 | Kaison Colpitts | 6 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Liam Hawco | 2 | 0 | 2 | 0.00 |
| 16 | Ethan Hawco | 1 | 0 | 1 | 2.00 |
| 44 | Alex Niven | 0 | 1 | 1 | 0.00 |
| 93 | Camden Lyver | 0 | 1 | 1 | 0.00 |
| 3 | Kai Chaffey | 0 | 0 | 0 | 0.00 |
| 4 | Maddox Keeping | 0 | 0 | 0 | 0.00 |
| 5 | Aadyn Chaffey | 0 | 0 | 0 | 2.00 |
| 8 | Zane Fagan | 0 | 0 | 0 | 0.00 |
| 10 | Logan Beck | 0 | 0 | 0 | 2.00 |
| 12 | Jason Hawco | 0 | 0 | 0 | 0.00 |
| 21 | Sebastian Rodriguez | 0 | 0 | 0 | 0.00 |
| 35 | Jack Knott | 0 | 0 | 0 | 0.00 |
| 74 | Nolan Young | 0 | 0 | 0 | 0.00 |
| 89 | Brayden Mcmullin | 0 | 0 | 0 | 0.00 |
| 98 | Jaylen Mckean | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jack Knott | 55:00 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| Aaron Chaffey |
| Bob Niven |
| Chad Hawco |
| Donny Hawco |