Riggers Hockey Academy | 9 |
Rebels Hockey Academy | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1505 | Sat, Feb. 22, 2025 2:30 PM | Silent Ice Center - Hatch Co. Arena | Riggers Hockey Academy | Rebels Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 2 | 4 | 3 | 9 |
Rebels Hockey Academy | 2 | 3 | 6 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 12 | 10 | 11 | 33 |
Rebels Hockey Academy | 9 | 14 | 17 | 40 |
Power Plays | |
---|---|
Riggers Hockey Academy | -- |
Rebels Hockey Academy | -- |
Period 1 |
---|
Rebels Hockey Academy at 6:20 - #77 DEACON BROWN for Boarding |
Period 2 |
Riggers Hockey Academy at 11:01 - #20 Hayden Rowland for Hooking |
Rebels Hockey Academy at 1:50 - #3 Reid Vavrek for Trip |
Riggers Hockey Academy at 0:30 - #13 Jones Estabrooks for Trip |
Period 3 |
Riggers Hockey Academy at 16:48 - #20 Hayden Rowland for Hooking |
Riggers Hockey Academy at 15:00 - #98 Carter White for Trip |
Rebels Hockey Academy at 5:14 - #12 Ryker Jones for Illegal Check To The Head |