Junior Athletics | 9 |
Riggers Hockey Academy | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1529 | Sun, Feb. 23, 2025 2:15 PM | Silent Ice Center - Hesco Arena | Junior Athletics | Riggers Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Athletics | 0 | 5 | 4 | 9 |
| Riggers Hockey Academy | 2 | 2 | 6 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Junior Athletics | 7 | 12 | 12 | 31 |
| Riggers Hockey Academy | 11 | 9 | 10 | 30 |
| Power Plays | |
|---|---|
| Junior Athletics | -- |
| Riggers Hockey Academy | -- |
| Period 1 |
|---|
| Riggers Hockey Academy at 5:38 - #11 Nate Pierini for Rough |
| Junior Athletics at 5:38 - #11 Cruz Benson for Rough |
| Junior Athletics at 3:48 - #18 Brooks Campbell for Trip |
| Period 2 |
| Riggers Hockey Academy at 12:25 - #29 Cole Tolsma for Hooking |
| Junior Athletics at 11:36 - #18 Brooks Campbell for Body Check |
| Period 3 |
| Riggers Hockey Academy at 8:21 - #7 Hayden Cole for Interference |
| Riggers Hockey Academy at 6:19 - #14 Benjamin Courtney for Trip |