Riggers Hockey Academy | 3 |
HDC Bandits | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
114 | Sat, Sep. 20, 2025 8:45 AM | West Edmonton Mall - Ice Palace | Riggers Hockey Academy | HDC Bandits |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Riggers Hockey Academy | 2 | 1 | 0 | 0 | 3 |
HDC Bandits | 0 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Riggers Hockey Academy | 14 | 3 | 6 | 0 | 23 |
HDC Bandits | 8 | 8 | 5 | 0 | 21 |
Power Plays | |
---|---|
Riggers Hockey Academy | -- |
HDC Bandits | -- |
Period 1 |
---|
Riggers Hockey Academy at 14:01 - #9 Leo Nessler |
Riggers Hockey Academy at 12:56 - #29 Gibson Good from #88 Zayne Thorne |
Period 2 |
HDC Bandits at 13:35 - #47 Lockhart Craig |
Riggers Hockey Academy at 11:15 - #14 Beckett Chisholm |
Period 3 |
HDC Bandits at 6:11 (PP) - #29 Michael Walsh |
HDC Bandits at 4:32 - #57 jack sharp from #11 Aidan Poole |
Period 1 |
---|
HDC Bandits at 9:36 - #19 Cash Dawe for Body Check |
Period 2 |
Riggers Hockey Academy at 4:49 - #11 Nate Pierini for Trip |
Period 3 |
HDC Bandits at 11:33 - #19 Cash Dawe for Slash Minor |
Riggers Hockey Academy at 9:29 - #20 Hayden Rowland for Trip |
Riggers Hockey Academy at 8:09 - #96 Jaxen Cronkhite for Hooking |
# | Name | Shot Order | Goal |
---|---|---|---|
22 | Nolan Starky | 1 | Yes |
94 | Austin Ducharme | 2 | No |
9 | Leo Nessler | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
11 | Aidan Poole | 1 | Yes |
2 | Ellisyn Fong | 2 | Yes |
47 | Lockhart Craig | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Leo Nessler | 1 | 0 | 1 | 0.00 |
14 | Beckett Chisholm | 1 | 0 | 1 | 0.00 |
29 | Gibson Good | 1 | 0 | 1 | 0.00 |
88 | Zayne Thorne | 0 | 1 | 1 | 0.00 |
1 | Henry Johnson | 0 | 0 | 0 | 0.00 |
6 | Jaekob Ramjohn | 0 | 0 | 0 | 0.00 |
7 | Hayden Cole | 0 | 0 | 0 | 0.00 |
8 | Ryker Quattek | 0 | 0 | 0 | 0.00 |
11 | Nate Pierini | 0 | 0 | 0 | 2.00 |
19 | Payton Streeter | 0 | 0 | 0 | 0.00 |
20 | Hayden Rowland | 0 | 0 | 0 | 2.00 |
22 | Nolan Starky | 0 | 0 | 0 | 0.00 |
30 | Vedith Sasikumar | 0 | 0 | 0 | 0.00 |
31 | Barry Stewart | 0 | 0 | 0 | 0.00 |
67 | Oliver Anand | 0 | 0 | 0 | 0.00 |
94 | Austin Ducharme | 0 | 0 | 0 | 0.00 |
96 | Jaxen Cronkhite | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Barry Stewart | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amit Anand |
Brandon Stewart |
Clayton Ducharme |
Mark Nessler |
Mathew Starky |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Michael Walsh | 1 | 0 | 1 | 0.00 |
47 | Lockhart Craig | 1 | 0 | 1 | 0.00 |
57 | jack sharp | 1 | 0 | 1 | 0.00 |
11 | Aidan Poole | 0 | 1 | 1 | 0.00 |
2 | Ellisyn Fong | 0 | 0 | 0 | 0.00 |
3 | Kyler Crysler | 0 | 0 | 0 | 0.00 |
6 | Chase Lang | 0 | 0 | 0 | 0.00 |
10 | Beau Barnes-Von Nagy (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Piper Kinjo (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Mason Slavens | 0 | 0 | 0 | 0.00 |
19 | Cash Dawe | 0 | 0 | 0 | 4.00 |
31 | Chase Dawe | 0 | 0 | 0 | 0.00 |
35 | Brogan Bitz | 0 | 0 | 0 | 0.00 |
71 | Reid Bryant | 0 | 0 | 0 | 0.00 |
81 | Anson Barnes-von Nagy (Rookie) | 0 | 0 | 0 | 0.00 |
84 | Seth Hancock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brogan Bitz | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cecil G Dawe |
Matthew Walsh |
Scott Hancock |
Trevyn Irvine |
Trevyn Irvine |