HDC Bandits | 6 |
Gorillas Hockey Academy | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
147 | Sat, Sep. 20, 2025 2:00 PM | West Edmonton Mall - Ice Palace | HDC Bandits | Gorillas Hockey Academy |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
HDC Bandits | 2 | 3 | 0 | 0 | 5 |
Gorillas Hockey Academy | 1 | 2 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
HDC Bandits | 2 | 0 | 8 | 0 | 10 |
Gorillas Hockey Academy | 2 | 5 | 8 | 0 | 15 |
Power Plays | |
---|---|
HDC Bandits | -- |
Gorillas Hockey Academy | -- |
Period 1 |
---|
HDC Bandits at 12:27 - #6 Chase Lang from #29 Michael Walsh and #2 Ellisyn Fong |
HDC Bandits at 9:05 - #13 Piper Kinjo |
Gorillas Hockey Academy at 1:29 - #9 Jonah Gibb from #44 Benjamin Courtney |
Period 2 |
HDC Bandits at 13:48 - #6 Chase Lang from #10 Beau Barnes-Von Nagy |
HDC Bandits at 11:24 - #11 Aidan Poole from #71 Reid Bryant and #3 Kyler Crysler |
Gorillas Hockey Academy at 8:35 - #94 Nikita Horbatiuk from #3 Iver Tkachuk and #10 Dylan White |
Gorillas Hockey Academy at 7:17 (PP) - #2 Matthias Holton from #7 Axel Grochmal |
HDC Bandits at 4:31 - #6 Chase Lang |
Period 3 |
Gorillas Hockey Academy at 6:54 - #94 Nikita Horbatiuk |
Gorillas Hockey Academy at 0:14 - #19 Beckett Vizeau |
Period 1 |
---|
Gorillas Hockey Academy at 12:39 - #44 Benjamin Courtney for Rough |
Gorillas Hockey Academy at 7:21 - #55 Banks Krainyk for Trip |
Gorillas Hockey Academy at 3:38 - #93 Caleb Lehman for Slash Minor |
HDC Bandits at 2:34 - #13 Piper Kinjo for Slash Minor |
Period 2 |
Gorillas Hockey Academy at 18:19 - #19 Beckett Vizeau for Trip |
Gorillas Hockey Academy at 12:33 - #93 Caleb Lehman for Slash Minor |
HDC Bandits at 8:00 - #57 jack sharp for Hooking |
Gorillas Hockey Academy at 6:34 - #19 Beckett Vizeau for Cross Check Minor |
Period 3 |
HDC Bandits at 18:15 - #19 Cash Dawe for Hooking |
Gorillas Hockey Academy at 15:43 - #88 Mataeus Braaten for Trip |
HDC Bandits at 4:35 - #19 Cash Dawe for Hooking |
# | Name | Shot Order | Goal |
---|---|---|---|
47 | Lockhart Craig | 1 | No |
6 | Chase Lang | 2 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Jonah Gibb | 1 | No |
2 | Matthias Holton | 2 | No |
94 | Nikita Horbatiuk | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Chase Lang | 3 | 0 | 3 | 0.00 |
11 | Aidan Poole | 1 | 0 | 1 | 0.00 |
13 | Piper Kinjo (Rookie) | 1 | 0 | 1 | 2.00 |
2 | Ellisyn Fong | 0 | 1 | 1 | 0.00 |
3 | Kyler Crysler | 0 | 1 | 1 | 0.00 |
10 | Beau Barnes-Von Nagy (Rookie) | 0 | 1 | 1 | 0.00 |
29 | Michael Walsh | 0 | 1 | 1 | 0.00 |
71 | Reid Bryant | 0 | 1 | 1 | 0.00 |
15 | Mason Slavens | 0 | 0 | 0 | 0.00 |
19 | Cash Dawe | 0 | 0 | 0 | 4.00 |
31 | Chase Dawe | 0 | 0 | 0 | 0.00 |
35 | Brogan Bitz | 0 | 0 | 0 | 0.00 |
47 | Lockhart Craig | 0 | 0 | 0 | 0.00 |
57 | jack sharp | 0 | 0 | 0 | 2.00 |
81 | Anson Barnes-von Nagy (Rookie) | 0 | 0 | 0 | 0.00 |
84 | Seth Hancock | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Chase Dawe | 55:00 | 5 | 23 | 18 | 0.78 |
Name |
---|
Cecil G Dawe |
Scott Hancock |
Trevyn Irvine |
Trevyn Irvine |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
94 | Nikita Horbatiuk (Rookie) | 2 | 0 | 2 | 0.00 |
2 | Matthias Holton | 1 | 0 | 1 | 0.00 |
9 | Jonah Gibb | 1 | 0 | 1 | 0.00 |
19 | Beckett Vizeau | 1 | 0 | 1 | 4.00 |
3 | Iver Tkachuk | 0 | 1 | 1 | 0.00 |
7 | Axel Grochmal | 0 | 1 | 1 | 0.00 |
10 | Dylan White | 0 | 1 | 1 | 0.00 |
44 | Benjamin Courtney | 0 | 1 | 1 | 2.00 |
1 | Owen Brown | 0 | 0 | 0 | 0.00 |
11 | Tayden Kozuki | 0 | 0 | 0 | 0.00 |
29 | Noah Eisenkrein | 0 | 0 | 0 | 0.00 |
30 | Cecil King | 0 | 0 | 0 | 0.00 |
55 | Banks Krainyk | 0 | 0 | 0 | 2.00 |
64 | Norris Cleveland | 0 | 0 | 0 | 0.00 |
78 | Phillip Fjeldheim | 0 | 0 | 0 | 0.00 |
79 | Cohen McCombie | 0 | 0 | 0 | 0.00 |
88 | Mataeus Braaten | 0 | 0 | 0 | 2.00 |
93 | Caleb Lehman | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Noah Eisenkrein | 55:00 | 7 | 28 | 21 | 0.75 |
Name |
---|
Jennifer King |
Ryan Courtney |
Taylor King |
Tyler Lehman |