| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Hockey Academy | 13 | 8 | 13 | 34 | |
| Rebels Hockey Academy | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Hockey Academy | 22 | 17 | 21 | 60 | |
| Rebels Hockey Academy | 0 | 0 | 0 | 0 |





































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Maxwell Kramer | 6 | 2 | 8 | 0 |
| 9 | JACK JARVIS | 4 | 2 | 6 | 0 |
| 19 | Luke Menzies | 4 | 4 | 8 | 0 |
| 17 | Jack Koochin | 4 | 2 | 6 | 0 |
| 10 | Reed Long | 4 | 2 | 6 | 0 |
| 25 | Elis Roberts | 3 | 2 | 5 | 0 |
| 13 | Nolan Dreger | 3 | 4 | 7 | 0 |
| 29 | Kannon Murray | 2 | 2 | 4 | 0 |
| 12 | Parker Butterwick | 2 | 1 | 3 | 2 |
| 47 | Jacob Mack | 1 | 5 | 6 | 0 |
| 18 | Ava Deschamps | 1 | 2 | 3 | 0 |
| 34 | Atlas Vdovine | 0 | 0 | 0 | 0 |
| 31 | Kayden Moore | 0 | 0 | 0 | 0 |
| 11 | Carter Cudmore | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Kayden Moore | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Bohen Andersn | 0 | 0 | 0 | 2 |
| 93 | Declan Salmon | 0 | 0 | 0 | 0 |
| 8 | Wesley Wiens | 0 | 0 | 0 | 0 |
| 74 | Madson Venhola | 0 | 0 | 0 | 0 |
| 7 | Reet Urban | 0 | 0 | 0 | 0 |
| 6 | Brock Fulmek | 0 | 0 | 0 | 0 |
| 5 | Kyson Cloutier | 0 | 0 | 0 | 0 |
| 4 | Maverick Ouellette-Pearce | 0 | 0 | 0 | 0 |
| 3 | William Rhodes | 0 | 0 | 0 | 0 |
| 29 | Nash Shuman | 0 | 0 | 0 | 0 |
| 2 | Rogan Kallal | 0 | 0 | 0 | 0 |
| 18 | Zack Milligan | 0 | 0 | 0 | 0 |
| 17 | Boden Jones | 0 | 0 | 0 | 2 |
| 14 | Brody Ferguson | 0 | 0 | 0 | 0 |
| 13 | Brady Sodergren | 0 | 0 | 0 | 0 |
| 12 | Cruz Rempel | 0 | 0 | 0 | 0 |
| 11 | Easton Cameron | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 74 | Madson Venhola | 00:00 | 0 | 0 | 0 | 0.00 |
| Ref 1 |