| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MOB Hockey | 0 | 1 | 2 | 3 | |
| Capital City Knights | 2 | 3 | 0 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| MOB Hockey | 5 | 4 | 3 | 12 | |
| Capital City Knights | 3 | 9 | 4 | 16 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Thomas Fitzpatrick | 1 | 0 | 1 | 0 |
| 22 | Parker Sullivan | 1 | 0 | 1 | 0 |
| 16 | Jax Jacobs | 1 | 0 | 1 | 0 |
| 93 | Aidan Brown | 0 | 0 | 0 | 0 |
| 9 | Benjamin Chalmers | 0 | 0 | 0 | 0 |
| 7 | Emmett Vincent | 0 | 0 | 0 | 0 |
| 67 | Samuel Pilgrim | 0 | 0 | 0 | 0 |
| 5 | Theodore Wells | 0 | 0 | 0 | 4 |
| 33 | Emmett Smith | 0 | 0 | 0 | 0 |
| 24 | Beckam Merlo | 0 | 0 | 0 | 0 |
| 23 | Jasper TSE | 0 | 0 | 0 | 0 |
| 21 | Chase Kern | 0 | 0 | 0 | 0 |
| 20 | Spencer Dubeck | 0 | 0 | 0 | 2 |
| 19 | Max Strickland | 0 | 0 | 0 | 2 |
| 18 | Darien Whitehead | 0 | 0 | 0 | 0 |
| 17 | Beckett Campbell | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Emmett Smith | 00:00 | 5 | 17 | 12 | 0.71 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Karter Eskelson | 2 | 0 | 2 | 0 |
| 70 | Noah Chase | 2 | 0 | 2 | 0 |
| 17 | Ethan Sawatzky | 1 | 1 | 2 | 0 |
| 93 | Sam Grotkowski | 0 | 0 | 0 | 0 |
| 90 | Griffin Perry | 0 | 0 | 0 | 0 |
| 82 | Luciano Bit | 0 | 0 | 0 | 0 |
| 8 | Hayden Maxwell | 0 | 0 | 0 | 0 |
| 74 | Porter Vinson | 0 | 0 | 0 | 0 |
| 7 | Jesse Schenk | 0 | 1 | 1 | 0 |
| 6 | Owen Lakusta | 0 | 0 | 0 | 0 |
| 43 | Maverick Bigelow | 0 | 0 | 0 | 0 |
| 4 | Rickson Cholak | 0 | 0 | 0 | 0 |
| 25 | Grayson O’Connell | 0 | 0 | 0 | 0 |
| 19 | Ashton Carleton | 0 | 1 | 1 | 0 |
| 11 | Khloe Hromota | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 74 | Porter Vinson | 00:00 | 3 | 12 | 9 | 0.75 |
| Referee |