| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 3 | 6 | 4 | 13 | |
| Rebels Hockey Academy | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 10 | 11 | 6 | 27 | |
| Rebels Hockey Academy | 3 | 2 | 3 | 8 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Griffin Perry | 3 | 0 | 3 | 0 |
| 7 | Jesse Schenk | 3 | 2 | 5 | 0 |
| 71 | Karter Eskelson | 2 | 1 | 3 | 0 |
| 82 | Luciano Bit | 1 | 0 | 1 | 0 |
| 70 | Noah Chase | 1 | 1 | 2 | 0 |
| 6 | Owen Lakusta | 1 | 1 | 2 | 0 |
| 4 | Rickson Cholak | 1 | 1 | 2 | 0 |
| 25 | Grayson O’Connell | 1 | 1 | 2 | 0 |
| 93 | Sam Grotkowski | 0 | 0 | 0 | 0 |
| 8 | Hayden Maxwell | 0 | 0 | 0 | 0 |
| 74 | Porter Vinson | 0 | 0 | 0 | 0 |
| 43 | Maverick Bigelow | 0 | 0 | 0 | 0 |
| 19 | Ashton Carleton | 0 | 1 | 1 | 0 |
| 17 | Ethan Sawatzky | 0 | 1 | 1 | 0 |
| 11 | Khloe Hromota | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | Khloe Hromota | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Bohen Andersn | 2 | 0 | 2 | 0 |
| 93 | Declan Salmon | 0 | 0 | 0 | 0 |
| 8 | Wesley Wiens | 0 | 0 | 0 | 0 |
| 74 | Madson Venhola | 0 | 0 | 0 | 0 |
| 7 | Reet Urban | 0 | 0 | 0 | 0 |
| 6 | Brock Fulmek | 0 | 0 | 0 | 0 |
| 5 | Kyson Cloutier | 0 | 0 | 0 | 0 |
| 4 | Maverick Ouellette-Pearce | 0 | 0 | 0 | 0 |
| 3 | William Rhodes | 0 | 0 | 0 | 0 |
| 29 | Nash Shuman | 0 | 0 | 0 | 2 |
| 2 | Rogan Kallal | 0 | 0 | 0 | 2 |
| 18 | Zack Milligan | 0 | 0 | 0 | 0 |
| 17 | Boden Jones | 0 | 0 | 0 | 0 |
| 14 | Brody Ferguson | 0 | 0 | 0 | 0 |
| 13 | Brady Sodergren | 0 | 0 | 0 | 0 |
| 12 | Cruz Rempel | 0 | 0 | 0 | 0 |
| 11 | Easton Cameron | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 74 | Madson Venhola | 00:00 | 0 | 0 | 0 | 0.00 |
| 17 | Boden Jones | 00:00 | 0 | 0 | 0 | 0.00 |
| Referee |