Riggers Hockey Academy | 5 |
Wolverines Hockey Academy | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sat, Sep. 14, 2024 3:00 PM | Morinville Silent Ice Gardens | Riggers Hockey Academy | Wolverines Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 3 | 1 | 1 | 5 |
Wolverines Hockey Academy | 6 | 7 | 2 | 15 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 0 | 0 | 0 | 0 |
Wolverines Hockey Academy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Riggers Hockey Academy | -- |
Wolverines Hockey Academy | -- |
Period 1 |
---|
Wolverines Hockey Academy at 7:52 - #11 Colton Babichuk for Trip |
Wolverines Hockey Academy at 2:23 - #12 Spencer Talbot for Hooking |
Riggers Hockey Academy at 2:04 - #91 Renim Kaiser for Body Check |
Period 2 |
Riggers Hockey Academy at 3:22 - #10 Brayden Elliott for Body Check |
Period 3 |
Riggers Hockey Academy at 14:15 - #91 Renim Kaiser for Interference |
Riggers Hockey Academy at 0:39 - #88 Owen Bischke for Slash Minor |