Wolverines Hockey Academy | 20 |
Rebels Hockey Academy | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 134 | Sat, Sep. 21, 2024 2:30 PM | Village Square Leisure Centre #2 | Wolverines Hockey Academy | Rebels Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolverines Hockey Academy | 8 | 6 | 6 | 20 |
| Rebels Hockey Academy | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wolverines Hockey Academy | 17 | 12 | 14 | 43 |
| Rebels Hockey Academy | 5 | 8 | 3 | 16 |
| Power Plays | |
|---|---|
| Wolverines Hockey Academy | -- |
| Rebels Hockey Academy | 1 for 1 (0.00%) |
| Period 1 |
|---|
| Rebels Hockey Academy at 4:56 - #29 Nash Shuman for Trip |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |