Spartan Hockey Academy | 34 |
Rebels Hockey Academy | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
166 | Sun, Sep. 22, 2024 10:45 AM | Village Square Leisure Centre #2 | Spartan Hockey Academy | Rebels Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy | 13 | 8 | 13 | 34 |
Rebels Hockey Academy | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Spartan Hockey Academy | 22 | 17 | 21 | 60 |
Rebels Hockey Academy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Spartan Hockey Academy | 2 for 2 (100.00%) |
Rebels Hockey Academy | 0 for 1 (100.00%) |
Period 1 |
---|
No Penalties |
Period 2 |
Rebels Hockey Academy at 9:04 - #96 Bohen Andersn for Trip |
Rebels Hockey Academy at 4:31 - #17 Boden Jones for Trip |
Period 3 |
Spartan Hockey Academy at 2:00 - #12 Parker Butterwick for Body Check |