Sauce Hockey Academy | 4 |
Young Kings Hockey | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
250 | Sat, Oct. 05, 2024 9:45 AM | Banff Recreation Centre - Arena 1 | Sauce Hockey Academy | Young Kings Hockey |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sauce Hockey Academy | 0 | 2 | 2 | 0 | 4 |
Young Kings Hockey | 0 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Sauce Hockey Academy | 2 | 6 | 4 | 0 | 12 |
Young Kings Hockey | 5 | 8 | 10 | 0 | 23 |
Power Plays | |
---|---|
Sauce Hockey Academy | 0 for 1 (0.00%) |
Young Kings Hockey | 0 for 2 (0.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Young Kings Hockey at 11:02 - #96 Benson Mackenzie from #340 Kitson Gregus |
Sauce Hockey Academy at 8:43 (SH) - #17 Weston Cullen |
Young Kings Hockey at 7:14 - #19 Brooks Farquhar |
Sauce Hockey Academy at 3:48 - #19 Jack Reid |
Period 3 |
Young Kings Hockey at 5:48 - #88 Theo Stokes |
Sauce Hockey Academy at 4:58 - #47 Alexander Lehouillier from #29 Harrison Beddoe |
Sauce Hockey Academy at 2:54 - #18 Jett Albert |
Young Kings Hockey at 1:59 - #7 Jake Fuglerud from #340 Kitson Gregus |
Period 1 |
---|
No Penalties |
Period 2 |
Sauce Hockey Academy at 10:13 - #18 Jett Albert for Trip |
Period 3 |
Sauce Hockey Academy at 13:21 - #14 Tyler Topping for Hooking |
Young Kings Hockey at 9:35 - #9 Austin Derksen for Trip |
# | Name | Shot Order | Goal |
---|---|---|---|
19 | Jack Reid | 1 | Yes |
47 | Alexander Lehouillier | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
77 | Leo Petite | 1 | Yes |
88 | Theo Stokes | 2 | Yes |
19 | Brooks Farquhar | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Weston Cullen | 1 | 0 | 1 | 0.00 |
18 | Jett Albert | 1 | 0 | 1 | 2.00 |
19 | Jack Reid | 1 | 0 | 1 | 0.00 |
47 | Alexander Lehouillier | 1 | 0 | 1 | 0.00 |
29 | Harrison Beddoe | 0 | 1 | 1 | 0.00 |
3 | Hayes Jenkins | 0 | 0 | 0 | 0.00 |
4 | Easton Belanger | 0 | 0 | 0 | 0.00 |
11 | Fred Irving | 0 | 0 | 0 | 0.00 |
14 | Tyler Topping | 0 | 0 | 0 | 2.00 |
16 | Jack Brown | 0 | 0 | 0 | 0.00 |
23 | Malcolm Owens | 0 | 0 | 0 | 0.00 |
26 | Rhett Stone | 0 | 0 | 0 | 0.00 |
74 | Hudson Rose | 0 | 0 | 0 | 0.00 |
87 | Harrison Norris | 0 | 0 | 0 | 0.00 |
88 | Emmitt Reynolds | 0 | 0 | 0 | 0.00 |
98 | Griff Hebert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dave Owens |
Michael Stone |
Scott Reid |
Steve Belanger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
340 | Kitson Gregus | 0 | 2 | 2 | 0.00 |
7 | Jake Fuglerud | 1 | 0 | 1 | 0.00 |
19 | Brooks Farquhar | 1 | 0 | 1 | 0.00 |
88 | Theo Stokes | 1 | 0 | 1 | 0.00 |
96 | Benson Mackenzie | 1 | 0 | 1 | 0.00 |
1 | Calder Heggie | 0 | 0 | 0 | 0.00 |
6 | Emmett Ellis | 0 | 0 | 0 | 0.00 |
8 | Brooks Fuglerud | 0 | 0 | 0 | 0.00 |
9 | Austin Derksen | 0 | 0 | 0 | 2.00 |
15 | McCoy Depew | 0 | 0 | 0 | 0.00 |
17 | Callen Conway | 0 | 0 | 0 | 0.00 |
32 | Sem Versteeg | 0 | 0 | 0 | 0.00 |
66 | Baker Barnett | 0 | 0 | 0 | 0.00 |
77 | Leo Petite | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Stokes |
Brandon Petite |
Mitch Versteeg |