Young Kings Hockey | 14 |
Stars Hockey Academy | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
268 | Sat, Oct. 05, 2024 2:15 PM | Banff Recreation Centre - Arena 1 | Young Kings Hockey | Stars Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Young Kings Hockey | 2 | 7 | 5 | 14 |
Stars Hockey Academy | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Young Kings Hockey | 9 | 12 | 13 | 34 |
Stars Hockey Academy | 3 | 3 | 4 | 10 |
Power Plays | |
---|---|
Young Kings Hockey | -- |
Stars Hockey Academy | -- |
Period 1 |
---|
Young Kings Hockey at 1:33 - #77 Leo Petite for Slash Minor |
Period 2 |
Young Kings Hockey at 13:28 - #6 Emmett Ellis for Trip |
Young Kings Hockey at 6:51 - #77 Leo Petite for Interference |
Stars Hockey Academy at 0:15 - #12 Johnny Stringile for Trip |
Period 3 |
Stars Hockey Academy at 2:34 - #5 Hugo Hawkins for Body Check |