Young Kings Hockey | 14 |
Stars Hockey Academy | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
268 | Sat, Oct. 05, 2024 2:15 PM | Banff Recreation Centre - Arena 1 | Young Kings Hockey | Stars Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Young Kings Hockey | 2 | 7 | 5 | 14 |
Stars Hockey Academy | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Young Kings Hockey | 9 | 12 | 13 | 34 |
Stars Hockey Academy | 3 | 3 | 4 | 10 |
Power Plays | |
---|---|
Young Kings Hockey | -- |
Stars Hockey Academy | -- |
Period 1 |
---|
Young Kings Hockey at 1:33 - #77 Leo Petite for Slash Minor |
Period 2 |
Young Kings Hockey at 13:28 - #6 Emmett Ellis for Trip |
Young Kings Hockey at 6:51 - #77 Leo Petite for Interference |
Stars Hockey Academy at 0:15 - #12 Johnny Stringile for Trip |
Period 3 |
Stars Hockey Academy at 2:34 - #5 Hugo Hawkins for Body Check |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
77 | Leo Petite | 6 | 1 | 7 | 4.00 |
19 | Brooks Farquhar | 2 | 2 | 4 | 0.00 |
7 | Jake Fuglerud | 1 | 2 | 3 | 0.00 |
17 | Callen Conway | 1 | 1 | 2 | 0.00 |
88 | Theo Stokes | 1 | 1 | 2 | 0.00 |
6 | Emmett Ellis | 0 | 2 | 2 | 2.00 |
32 | Sem Versteeg | 1 | 0 | 1 | 0.00 |
66 | Baker Barnett | 1 | 0 | 1 | 0.00 |
340 | Kitson Gregus | 1 | 0 | 1 | 0.00 |
8 | Brooks Fuglerud | 0 | 1 | 1 | 0.00 |
9 | Austin Derksen | 0 | 1 | 1 | 0.00 |
15 | McCoy Depew | 0 | 1 | 1 | 0.00 |
96 | Benson Mackenzie | 0 | 1 | 1 | 0.00 |
1 | Calder Heggie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ben Stokes |
Brandon Petite |
Mitch Versteeg |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Axl Gustavson | 1 | 1 | 2 | 0.00 |
8 | Noxin Nicholls | 1 | 0 | 1 | 0.00 |
4 | Adley Molloy | 0 | 1 | 1 | 0.00 |
1 | Hunter Zahara | 0 | 0 | 0 | 0.00 |
5 | Hugo Hawkins | 0 | 0 | 0 | 2.00 |
7 | Ellie Zenzeluk | 0 | 0 | 0 | 0.00 |
9 | Rhett Richards | 0 | 0 | 0 | 0.00 |
11 | Cruz Kearley | 0 | 0 | 0 | 0.00 |
12 | Johnny Stringile | 0 | 0 | 0 | 2.00 |
13 | Olivia Kunyi-Taylor | 0 | 0 | 0 | 0.00 |
17 | Vaughn Lally | 0 | 0 | 0 | 0.00 |
18 | Connor Duguay | 0 | 0 | 0 | 0.00 |
71 | Jaise Colpitts | 0 | 0 | 0 | 0.00 |
74 | Cason Waters | 0 | 0 | 0 | 0.00 |
77 | Jagger Kildaw | 0 | 0 | 0 | 0.00 |
91 | Boston Mashinter | 0 | 0 | 0 | 0.00 |
98 | Wesley McAulay-Gilbart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Molloy |
Bryant Nicholls |
Darcy Richards |
Patrick Kearly |
Ryan Mashinter |