Stars Hockey Academy | 11 |
Rebels Hockey Academy | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
502 | Fri, Nov. 01, 2024 4:30 PM | Viking Carena Complex | Stars Hockey Academy | Rebels Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stars Hockey Academy | 2 | 5 | 4 | 11 |
Rebels Hockey Academy | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stars Hockey Academy | 4 | 10 | 6 | 20 |
Rebels Hockey Academy | 4 | 7 | 8 | 19 |
Power Plays | |
---|---|
Stars Hockey Academy | -- |
Rebels Hockey Academy | -- |
Period 1 |
---|
Rebels Hockey Academy at 9:48 - #96 Bohen Andersn from #14 Brody Ferguson |
Stars Hockey Academy at 9:37 - #71 Jaise Colpitts |
Stars Hockey Academy at 2:31 - #29 Axl Gustavson |
Period 2 |
Stars Hockey Academy at 14:48 - #29 Axl Gustavson from #17 Vaughn Lally |
Stars Hockey Academy at 14:23 - #29 Axl Gustavson |
Stars Hockey Academy at 9:37 - #8 Noxin Nicholls from #77 Jagger Kildaw |
Rebels Hockey Academy at 7:17 - #93 Declan Salmon from #11 Easton Cameron |
Stars Hockey Academy at 5:33 - #77 Jagger Kildaw from #9 Rhett Richards |
Rebels Hockey Academy at 3:58 - #11 Easton Cameron |
Stars Hockey Academy at 0:57 - #8 Noxin Nicholls |
Period 3 |
Stars Hockey Academy at 11:51 - #77 Jagger Kildaw from #29 Axl Gustavson |
Stars Hockey Academy at 10:51 - #29 Axl Gustavson from #12 Johnny Stringile |
Stars Hockey Academy at 9:33 - #71 Jaise Colpitts |
Stars Hockey Academy at 7:55 - #98 Wesley McAulay-Gilbart from #77 Jagger Kildaw |
Period 1 |
---|
No Penalties |
Period 2 |
Rebels Hockey Academy at 10:23 - #13 Brady Sodergren for Trip |
Period 3 |
Rebels Hockey Academy at 15:00 - #18 Zack Milligan for Body Check |
Stars Hockey Academy at 13:46 - #5 Hugo Hawkins for Body Check |
Rebels Hockey Academy at 12:16 - #29 Nash Shuman for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Axl Gustavson | 4 | 1 | 5 | 0.00 |
77 | Jagger Kildaw | 2 | 2 | 4 | 0.00 |
8 | Noxin Nicholls | 2 | 0 | 2 | 0.00 |
71 | Jaise Colpitts | 2 | 0 | 2 | 0.00 |
98 | Wesley McAulay-Gilbart | 1 | 0 | 1 | 0.00 |
9 | Rhett Richards | 0 | 1 | 1 | 0.00 |
12 | Johnny Stringile | 0 | 1 | 1 | 0.00 |
17 | Vaughn Lally | 0 | 1 | 1 | 0.00 |
1 | Hunter Zahara | 0 | 0 | 0 | 0.00 |
4 | Adley Molloy | 0 | 0 | 0 | 0.00 |
5 | Hugo Hawkins | 0 | 0 | 0 | 2.00 |
7 | Ellie Zenzeluk | 0 | 0 | 0 | 0.00 |
11 | Cruz Kearley | 0 | 0 | 0 | 0.00 |
18 | Connor Duguay | 0 | 0 | 0 | 0.00 |
91 | Boston Mashinter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Molloy |
Bryant Nicholls |
Darcy Richards |
Jesseca Gustavson |
Patrick Kearly |
Ryan Mashinter |
Ryan Stringile |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Easton Cameron | 1 | 1 | 2 | 0.00 |
93 | Declan Salmon | 1 | 0 | 1 | 0.00 |
96 | Bohen Andersn | 1 | 0 | 1 | 0.00 |
14 | Brody Ferguson | 0 | 1 | 1 | 0.00 |
2 | Rogan Kallal | 0 | 0 | 0 | 0.00 |
3 | William Rhodes | 0 | 0 | 0 | 0.00 |
4 | Maverick Ouellette-Pearce | 0 | 0 | 0 | 0.00 |
5 | Kyson Cloutier | 0 | 0 | 0 | 0.00 |
6 | Brock Fulmek | 0 | 0 | 0 | 0.00 |
7 | Reet Urban | 0 | 0 | 0 | 0.00 |
8 | Wesley Wiens | 0 | 0 | 0 | 0.00 |
12 | Cruz Rempel | 0 | 0 | 0 | 0.00 |
13 | Brady Sodergren | 0 | 0 | 0 | 2.00 |
17 | Boden Jones | 0 | 0 | 0 | 0.00 |
18 | Zack Milligan | 0 | 0 | 0 | 2.00 |
29 | Nash Shuman | 0 | 0 | 0 | 2.00 |
74 | Madson Venhola | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Venhola |
Jared Urban |
Jen Ouellette |
Jen Ouellette |
Kelsey Urban |
Robert Pearce |
Ryan Mcgrath |
Shayne Milligan |
Shayne Milligan |