MOB Hockey | 3 |
Capital City Knights | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
506 | Fri, Nov. 01, 2024 6:00 PM | Viking Carena Complex | MOB Hockey | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MOB Hockey | 0 | 1 | 2 | 3 |
Capital City Knights | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MOB Hockey | 5 | 4 | 3 | 12 |
Capital City Knights | 3 | 9 | 4 | 16 |
Power Plays | |
---|---|
MOB Hockey | -- |
Capital City Knights | -- |
Period 1 |
---|
Capital City Knights at 7:46 - #71 Karter Eskelson |
Capital City Knights at 1:55 - #17 Ethan Sawatzky from #19 Ashton Carleton |
Period 2 |
Capital City Knights at 6:45 - #70 Noah Chase |
Capital City Knights at 3:08 - #70 Noah Chase from #7 Jesse Schenk |
Capital City Knights at 1:47 - #71 Karter Eskelson from #17 Ethan Sawatzky |
MOB Hockey at 1:35 - #34 Thomas Fitzpatrick |
Period 3 |
MOB Hockey at 9:49 (PP) - #16 Jax Jacobs |
MOB Hockey at 2:45 (SH) - #22 Parker Sullivan |
Period 1 |
---|
No Penalties |
Period 2 |
MOB Hockey at 1:59 - #19 Max Strickland for Trip |
Period 3 |
MOB Hockey at 11:56 - #5 Theodore Wells for Trip |
Capital City Knights at 10:15 - #11 Khloe Hromota for Trip |
MOB Hockey at 4:43 - #5 Theodore Wells for Trip |
MOB Hockey at 4:15 - #20 Spencer Dubeck for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jax Jacobs | 1 | 0 | 1 | 0.00 |
22 | Parker Sullivan | 1 | 0 | 1 | 0.00 |
34 | Thomas Fitzpatrick | 1 | 0 | 1 | 0.00 |
5 | Theodore Wells | 0 | 0 | 0 | 4.00 |
7 | Emmett Vincent | 0 | 0 | 0 | 0.00 |
9 | Benjamin Chalmers | 0 | 0 | 0 | 0.00 |
17 | Beckett Campbell | 0 | 0 | 0 | 0.00 |
18 | Darien Whitehead | 0 | 0 | 0 | 0.00 |
19 | Max Strickland | 0 | 0 | 0 | 2.00 |
20 | Spencer Dubeck | 0 | 0 | 0 | 2.00 |
21 | Chase Kern | 0 | 0 | 0 | 0.00 |
23 | Jasper TSE | 0 | 0 | 0 | 0.00 |
24 | Beckam Merlo | 0 | 0 | 0 | 0.00 |
33 | Emmett Smith | 0 | 0 | 0 | 0.00 |
67 | Samuel Pilgrim | 0 | 0 | 0 | 0.00 |
93 | Aidan Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Emmett Smith | 00:00 | 5 | 17 | 12 | 0.71 |
Name |
---|
Jeff Martens |
Kayla Smith |
Tommy Fitzpatrick |
Vonita Strickland |
Shay Laurent |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
70 | Noah Chase | 2 | 0 | 2 | 0.00 |
71 | Karter Eskelson | 2 | 0 | 2 | 0.00 |
17 | Ethan Sawatzky | 1 | 1 | 2 | 0.00 |
7 | Jesse Schenk | 0 | 1 | 1 | 0.00 |
19 | Ashton Carleton | 0 | 1 | 1 | 0.00 |
4 | Rickson Cholak | 0 | 0 | 0 | 0.00 |
6 | Owen Lakusta | 0 | 0 | 0 | 0.00 |
8 | Hayden Maxwell | 0 | 0 | 0 | 0.00 |
11 | Khloe Hromota | 0 | 0 | 0 | 2.00 |
25 | Grayson O’Connell | 0 | 0 | 0 | 0.00 |
43 | Maverick Bigelow | 0 | 0 | 0 | 0.00 |
74 | Porter Vinson | 0 | 0 | 0 | 0.00 |
82 | Luciano Bit | 0 | 0 | 0 | 0.00 |
90 | Griffin Perry | 0 | 0 | 0 | 0.00 |
93 | Sam Grotkowski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Porter Vinson | 00:00 | 3 | 12 | 9 | 0.75 |
Name |
---|
Gino Bit |
Kyle Sawatzky |
Tim Maxwell |